Inspection Detail
Inspection: 315404053 - Chip Systems Intl
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Chip Systems Intl
10953 Norscott St
Scotts, MI 49088
Mailing Address:
Po Box 68, Scotts, MI 49088
Union Status: NonUnion
SIC:3535
NAICS: 333922/Conveyor and Conveying Equipment Manufacturing
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/31/2013
Planning Guide: Safety-Manufacturing
Emphasis: S:Enf Targeted
Case Closed: 12/02/2013
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 203222013 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 4081012103 | 11/25/2013 | 12/13/2013 | $0 | $0 | $0 | - |
Translate