Powered by GoogleTranslate

Inspection Detail

Inspection: 315402990 - Hme Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 315402990
Report ID: 0552652
Date Opened: 06/06/2013

Site Address:
Hme Inc
1950 Byron Center Ave Sw
Wyoming, MI 49519

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3711

NAICS: 336111/Automobile Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 06/17/2013

Planning Guide: Safety-Manufacturing

Emphasis: S:Enf Targeted

Case Closed: 08/28/2013


Related Activity
Type Activity Nr Safety Health
Inspection 312036619
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 5 9 22
Current Violations 8 5 9 22
Initial Penalty $8,700 $0 $6,240 $0 $0 $14,940
Current Penalty $3,990 $0 $2,700 $0 $0 $6,690
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 4081021302 07/26/2013 07/26/2013 $1,050 $2,100 $0 I - Informal Settlement  
2. 01001B Serious 4081021101 07/26/2013 08/28/2013 $0 $0 $0 I - Informal Settlement  
3. 01001C Serious 4081023303 07/26/2013 07/26/2013 $0 $0 $0 I - Informal Settlement  
4. 01002A Serious 4081021502 07/26/2013 07/26/2013 $360 $900 $0 I - Informal Settlement  
5. 01002B Serious 40810241 07/26/2013 07/26/2013 $0 $0 $0 I - Informal Settlement  
6. 01003A Serious 4081022101 07/26/2013 07/26/2013 $360 $900 $0 I - Informal Settlement  
7. 01003B Serious 4081022101 07/26/2013 07/26/2013 $0 $0 $0 I - Informal Settlement  
8. 01004 Serious 4081235503 07/26/2013 08/28/2013 $450 $900 $0 I - Informal Settlement  
9. 01005 Serious 40812373 07/26/2013 08/28/2013 $450 $900 $0 I - Informal Settlement  
10. 01006A Serious 4081263101 07/26/2013 08/28/2013 $600 $1,200 $0 I - Informal Settlement  
11. 01006B Serious 4081263103 07/26/2013 07/26/2013 $0 $0 $0 I - Informal Settlement  
12. 01007 Serious 4081331201 07/26/2013 07/26/2013 $360 $900 $0 I - Informal Settlement  
13. 01008 Serious 19100303 G02 I 07/26/2013 07/26/2013 $360 $900 $0 I - Informal Settlement  
14. 02001 Repeat 4081003409 07/26/2013 08/28/2013 $900 $1,800 $0 I - Informal Settlement  
15. 02002 Repeat 4081072701 07/26/2013 07/26/2013 $960 $2,400 $0 I - Informal Settlement  
16. 02003 Repeat 4081217601 07/26/2013 07/26/2013 $720 $1,800 $0 I - Informal Settlement  
17. 03001 Other 4081018701 07/26/2013 07/26/2013 $0 $0 $0 -  
18. 03002 Other 4081045403 07/26/2013 07/26/2013 $0 $0 $0 -  
19. 03003 Other 4081215401 07/26/2013 07/26/2013 $0 $0 $0 -  
20. 03004 Other 19100303 F01 07/26/2013 07/26/2013 $0 $0 $0 -  
21. 03005 Other 19100305 B02 I 07/26/2013 07/26/2013 $0 $0 $0 -  
22. 03006 Other 4081400707 07/26/2013 07/26/2013 $0 $0 $0 -  
23. 03007 Other 19100107 B10 07/26/2013 07/26/2013 $0 $0 $0 -  
24. 03008 Other 19100107 E09 07/26/2013 08/28/2013 $0 $0 $0 -  
25. 03009 Other 19100147 C06 I 07/26/2013 08/28/2013 $0 $0 $0 -  
26. 04001 Repeat 4081187201 07/26/2013 08/28/2013 $60 $120 $0 I - Informal Settlement  
27. 04002 Repeat 19100107 G03 07/26/2013 08/28/2013 $60 $120 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close