Powered by GoogleTranslate

Inspection Detail

Inspection: 315275164 - Buena Vista Tortillas Corp.

Inspection Information - Office: Manhattan Area Office

 

Inspection Nr: 315275164
Report ID: 0215000
Date Opened: 03/01/2011

Site Address:
Buena Vista Tortillas Corp.
219 Johnson Avenue
Brooklyn, NY 11206

Mailing Address:
219 Johnson Avenue, Broolyn, NY 11206

Union Status: NonUnion

SIC:2041

NAICS: 311211/Flour Milling


Inspection Type: Referral

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/01/2011

Emphasis: L:Fall, N:Amputate, S:Amputations, S:Fall From Height

Case Closed: 03/04/2016


Related Activity
Type Activity Nr Safety Health
Referral 202654760 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 15 15
Current Violations 8 8
Initial Penalty $57,000 $0 $0 $0 $0 $57,000
Current Penalty $14,000 $0 $0 $0 $0 $14,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100023 D01 I 07/07/2011 07/26/2011 $1,750 $3,000 $0 07/19/2011 F - Formal Settlement  
2. 01001B Serious 19100024 E 07/07/2011 07/26/2011 $0 $0 $0 07/19/2011 F - Formal Settlement  
3. 01002 Serious 19100036 D01 07/07/2011 07/12/2011 $2,250 $4,200 $0 07/19/2011 F - Formal Settlement  
4. 01003A Serious 19100036 G02 07/07/2011 07/12/2011 $3,000 $3,000 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
5. 01003B Serious 19100037 A03 07/07/2011 07/12/2011 $0 $0 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
6. 01004 Serious 19100037 B02 07/07/2011 07/12/2011 $3,000 $3,000 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
7. 01005A Serious 19100147 C01 07/07/2011 08/02/2011 $2,250 $4,200 $0 07/19/2011 F - Formal Settlement  
8. 01005B Serious 19100147 C04 I 07/07/2011 08/02/2011 $0 $0 $0 07/19/2011 F - Formal Settlement  
9. 01005C Serious 19100147 C05 I 07/07/2011 08/02/2011 $0 $0 $0 07/19/2011 F - Formal Settlement  
10. 01005D Serious 19100147 C07 I 07/07/2011 08/02/2011 $0 $0 $0 07/19/2011 F - Formal Settlement  
11. 01006 Serious 19100157 G01 07/07/2011 07/26/2011 $1,000 $2,400 $0 07/19/2011 F - Formal Settlement  
12. 01007 Serious 19100178 L 07/07/2011 07/12/2011 $1,000 $2,400 $0 07/19/2011 F - Formal Settlement  
13. 01008 Serious 19100212 A01 07/07/2011 07/19/2011 $2,400 $2,400 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
14. 01009 Serious 19100212 A03 II 07/07/2011 07/19/2011 $4,200 $4,200 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
15. 01010A Serious 19100303 F02 07/07/2011 07/12/2011 $2,400 $2,400 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
16. 01010B Serious 19100303 G01 I 07/07/2011 07/26/2011 $0 $0 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
17. 01011 Serious 19100303 G02 I 07/07/2011 07/26/2011 $3,000 $3,000 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
18. 01012 Serious 19100305 G01 IV 07/07/2011 07/26/2011 $2,400 $2,400 $0 07/19/2011 F - Formal Settlement Citation has been deleted.
19. 01013A Serious 19100036 G02 07/07/2011 07/12/2011 $1,750 $3,000 $0 07/19/2011 F - Formal Settlement  
20. 01013B Serious 19100037 A03 07/07/2011 07/12/2011 $0 $0 $0 07/19/2011 F - Formal Settlement  
21. 01013C Serious 19100037 B02 07/07/2011 07/12/2011 $0 $3,000 $0 07/19/2011 F - Formal Settlement  
22. 01014A Serious 19100212 A01 07/07/2011 07/19/2011 $2,250 $2,400 $0 07/19/2011 F - Formal Settlement  
23. 01014B Serious 19100212 A03 II 07/07/2011 07/19/2011 $0 $4,200 $0 07/19/2011 F - Formal Settlement  
24. 01015A Serious 19100303 F02 07/07/2011 07/12/2011 $1,750 $2,400 $0 07/19/2011 F - Formal Settlement  
25. 01015B Serious 19100303 G01 I 07/07/2011 07/26/2011 $0 $0 $0 07/19/2011 F - Formal Settlement  
26. 01015C Serious 19100303 G02 I 07/07/2011 07/26/2011 $0 $3,000 $0 07/19/2011 F - Formal Settlement  
27. 01015D Serious 19100305 G01 IV 07/07/2011 07/26/2011 $0 $2,400 $0 07/19/2011 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close