Inspection Detail
Inspection: 314822958 - Ellwood Ranch, Inc.
Inspection Information - Office: Van Nuys District Office
Site Address:
Ellwood Ranch, Inc.
1300 Ellwood Ranch Rd.
Goleta, CA 93111
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:0179
NAICS: 111336/Fruit and Tree Nut Combination Farming
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/28/2011
Emphasis:
Case Closed: 10/08/2011
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102634672 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $10,800 | $0 | $0 | $0 | $0 | $10,800 |
| Current Penalty | $10,800 | $0 | $0 | $0 | $0 | $10,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 3653 A | 05/16/2011 | 05/26/2011 | $10,800 | $10,800 | $0 | 06/15/2011 | F - Formal Settlement |
Translate