Inspection Detail
Inspection: 314111501 - U.S. Steel Corporation
Inspection Information - Office: Pittsburgh Area Office
Site Address:
U.S. Steel Corporation
400 State Street
Clairton, PA 15025
Mailing Address:
, , 00000
Union Status: Union
SIC:3312
NAICS: 331111/Iron and Steel Mills
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/26/2011
Emphasis:
Case Closed: 09/28/2011
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 208038877 | Yes | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $5,000 | $0 | $0 | $0 | $0 | $5,000 |
| Current Penalty | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19101029 F04 I | 01/27/2011 | 02/01/2011 | $1,000 | $5,000 | $0 | 02/18/2011 | F - Formal Settlement |
Translate