Powered by GoogleTranslate

Inspection Detail

Inspection: 313976482 - Tropicana Express Hotel & Casino

Inspection Information - Office: Nv-E-Las Vegas 0953220

 

Inspection Nr: 313976482
Report ID: 0953220
Date Opened: 08/04/2010

Site Address:
Tropicana Express Hotel & Casino
2121 South Casino Drive
Laughlin, NV 89029

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:7011

NAICS: 721120/Casino Hotels


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/20/2010

Planning Guide: Safety-Manufacturing

Emphasis: S:Hotel/Casino

Case Closed: 01/13/2011


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 10 5 15
Current Violations 9 5 14
Initial Penalty $22,375 $0 $0 $2,250 $0 $24,625
Current Penalty $14,613 $0 $0 $1,575 $0 $16,188
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 C01 11/04/2010 11/17/2010 $3,150 $4,500 $0 12/01/2010 L - State Settlement  
2. 01002 Serious 19100212 A03 II 11/04/2010 11/12/2010 $1,313 $1,875 $0 12/01/2010 L - State Settlement  
3. 01003 Serious 19100219 D01 11/04/2010 11/09/2010 $1,138 $1,625 $0 12/01/2010 L - State Settlement  
4. 01004 Serious 19100253 B02 II 11/04/2010 11/17/2010 $1,050 $1,500 $0 12/01/2010 L - State Settlement  
5. 01005 Serious 19100303 B02 11/04/2010 11/17/2010 $1,313 $1,875 $0 12/01/2010 L - State Settlement  
6. 01006 Serious 19100304 G05 11/04/2010 11/09/2010 $3,150 $4,500 $0 12/01/2010 L - State Settlement  
7. 01007 Serious 19100305 B01 II 11/04/2010 11/09/2010 $1,313 $1,875 $0 12/01/2010 L - State Settlement  
8. 01008 Serious 19100305 G01 IVA 11/04/2010 11/12/2010 $0 $1,500 $0 12/01/2010 L - State Settlement Citation has been deleted.
9. 01009 Serious 19100305 G02 III 10/25/2010 11/02/2010 $0 $1,500 $0 12/01/2010 L - State Settlement Citation has been deleted.
10. 01010 Serious 19100334 A02 II 11/04/2010 11/09/2010 $1,138 $1,625 $0 12/01/2010 L - State Settlement  
11. 01011A Serious 19100305 G01 IVA 11/04/2010 11/12/2010 $1,050 $0 $0 12/01/2010 Q - National Office Adjustment  
12. 01011B Serious 19100305 G02 III 10/25/2010 11/02/2010 $0 $0 $0 12/01/2010 Q - National Office Adjustment  
13. 02001 Other 19100022 D01 11/04/2010 11/22/2010 $525 $750 $0 12/01/2010 L - State Settlement  
14. 02002 Other 19100157 C01 11/04/2010 11/12/2010 $0 $0 $0 12/01/2010 L - State Settlement  
15. 02003 Other 19100176 B 11/04/2010 11/12/2010 $525 $750 $0 12/01/2010 L - State Settlement  
16. 02004 Other 19100212 A05 11/04/2010 11/09/2010 $0 $0 $0 12/01/2010 L - State Settlement  
17. 02005 Other 19100303 G01 11/04/2010 11/12/2010 $525 $750 $0 12/01/2010 L - State Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close