Powered by GoogleTranslate

Inspection Detail

Inspection: 313837825 - Cimino'S Cabinet Doors, Inc.

Inspection Information - Office: High Hazard Unit - North

 

Inspection Nr: 313837825
Report ID: 0950661
Date Opened: 06/23/2010

Site Address:
Cimino'S Cabinet Doors, Inc.
1550 Lana Wy
Hollister, CA 95023

Mailing Address:
P.O. Box 1416, Hollister, CA 95024

Union Status: NonUnion

SIC:2434

NAICS: 337110/Wood Kitchen Cabinet and Countertop Manufacturing


Inspection Type: Planned

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/16/2010

Planning Guide: Safety-Manufacturing

Emphasis: L:Regionp1, S:Targeted Compl & Consult

Case Closed: 11/22/2011


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 11 19
Current Violations 5 13 18
Initial Penalty $28,450 $0 $0 $3,430 $0 $31,880
Current Penalty $12,105 $0 $0 $4,255 $0 $16,360
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 3301 A 08/16/2010 09/18/2010 $135 $135 $0 I - Informal Settlement  
2. 01002 Other 3328 D 08/16/2010 09/18/2010 $0 $275 $0 I - Informal Settlement  
3. 01003 Other 3577 B 08/16/2010 09/18/2010 $275 $275 $0 I - Informal Settlement  
4. 01004 Other 3577 E 08/16/2010 09/18/2010 $0 $275 $0 I - Informal Settlement  
5. 01005 Other 3578 G 08/16/2010 09/18/2010 $0 $275 $0 I - Informal Settlement  
6. 01006 Other 3668 D02 08/16/2010 09/18/2010 $275 $275 $0 I - Informal Settlement  
7. 01007 Other 5143 A05 08/16/2010 10/10/2010 $275 $275 $0 I - Informal Settlement  
8. 01008 Other 5144 H02 A 08/16/2010 09/18/2010 $135 $135 $0 I - Informal Settlement  
9. 01009 Other 3384 B 08/16/2010 09/18/2010 $685 $685 $0 I - Informal Settlement  
10. 01010 Other 4070 A 08/16/2010 09/18/2010 $550 $550 $0 I - Informal Settlement  
11. 01011 Other 23400016 C 08/16/2010 09/18/2010 $275 $275 $0 I - Informal Settlement  
12. 02001 Serious 23400012 A 08/16/2010 08/26/2010 $2,475 $2,475 $0 I - Informal Settlement  
13. 03001 Serious 3314 G 08/16/2010 09/10/2010 $3,170 $6,180 $0 I - Informal Settlement  
14. 04001 Other 4002 B 08/16/2010 09/10/2010 $825 $2,475 $0 I - Informal Settlement  
15. 05001 Other 4050 A 08/16/2010 08/26/2010 $825 $2,475 $0 I - Informal Settlement  
16. 06001 Serious 4051 A 08/16/2010 08/26/2010 $275 $2,475 $0 I - Informal Settlement  
17. 07001 Serious 4300 A 08/16/2010 08/26/2010 $3,710 $3,710 $0 I - Informal Settlement  
18. 08001 Serious 4312 08/16/2010 08/26/2010 $2,475 $2,475 $0 I - Informal Settlement  
19. 09001 Serious 5157 C04 08/16/2010 08/26/2010 $0 $6,185 $0 I - Informal Settlement Citation has been deleted.
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close