Inspection Detail
Inspection: 313176133 - North Hendren Co-Op Dairy Co.
Inspection Information - Office: Eau Claire Area Office
Site Address:
North Hendren Co-Op Dairy Co.
W8204 Spencer Road
Willard, WI 54493
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5143
NAICS: 424430/Dairy Product (except Dried or Canned) Merchant Wholesalers
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/05/2009
Emphasis: N:Amputate, S:Amputations
Case Closed: 06/08/2010
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 5 | 12 | |||
| Current Violations | 7 | 5 | 12 | |||
| Initial Penalty | $4,550 | $0 | $0 | $0 | $0 | $4,550 |
| Current Penalty | $2,730 | $0 | $0 | $0 | $0 | $2,730 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100037 B02 | 12/08/2009 | 04/02/2010 | $315 | $525 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100037 B04 | 12/08/2009 | 04/02/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01001C | Serious | 19100037 B05 | 12/08/2009 | 04/02/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01002 | Serious | 19100146 C01 | 12/08/2009 | 04/02/2010 | $315 | $525 | $0 | I - Informal Settlement | ||
| 5. | 01003 | Serious | 19100147 C01 | 12/08/2009 | 04/02/2010 | $315 | $525 | $0 | I - Informal Settlement | ||
| 6. | 01004A | Serious | 19100157 E02 | 12/08/2009 | 01/05/2010 | $315 | $525 | $0 | I - Informal Settlement | ||
| 7. | 01004B | Serious | 19100157 G01 | 12/08/2009 | 04/02/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 8. | 01005 | Serious | 19100212 A01 | 12/08/2009 | 01/05/2010 | $315 | $525 | $0 | I - Informal Settlement | ||
| 9. | 01006A | Serious | 19100303 B06 | 12/08/2009 | 01/05/2010 | $735 | $1,225 | $0 | I - Informal Settlement | ||
| 10. | 01006B | Serious | 19100305 E02 | 12/08/2009 | 02/05/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01007A | Serious | 19100305 G01 IVA | 12/08/2009 | 12/11/2009 | $420 | $700 | $0 | I - Informal Settlement | ||
| 12. | 01007B | Serious | 19100305 G02 II | 12/08/2009 | 02/05/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Other | 19100095 D01 | 12/08/2009 | 06/17/2010 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 14. | 02002 | Other | 19100132 D01 I | 12/08/2009 | 04/02/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 02003 | Other | 19100303 B02 | 12/08/2009 | 12/11/2009 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 02004 | Other | 19101200 E01 | 12/08/2009 | 04/02/2010 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 02005 | Other | 19101200 H01 | 12/08/2009 | 04/02/2010 | $0 | $0 | $0 | I - Informal Settlement |
Translate