Inspection Detail
Inspection: 311782916 - J.C. Fibers, Incorporated
Inspection Information - Office: Buffalo Area Office
Site Address:
J.C. Fibers, Incorporated
10 Cairn Street
Rochester, NY 14611
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5093
NAICS: 423930/Recyclable Material Merchant Wholesalers
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/24/2008
Emphasis:
Case Closed: 03/17/2009
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 206231748 | Yes | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 1 | 4 | 5 | 13 | |
| Current Violations | 3 | 1 | 4 | 5 | 13 | |
| Initial Penalty | $6,000 | $35,000 | $8,000 | $0 | $0 | $49,000 |
| Current Penalty | $3,600 | $21,400 | $5,000 | $0 | $0 | $30,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100146 C01 | 04/01/2008 | 04/19/2008 | $1,200 | $2,000 | $0 | 04/22/2008 | J - ALJ Decision | |
| 2. | 01001B | Serious | 19100146 C02 | 04/01/2008 | 04/19/2008 | $0 | $0 | $0 | 04/22/2008 | J - ALJ Decision | |
| 3. | 01002 | Serious | 19100146 C07 III | 04/01/2008 | 04/19/2008 | $1,200 | $2,000 | $0 | 04/22/2008 | J - ALJ Decision | |
| 4. | 01003 | Serious | 19100147 C06 I | 04/01/2008 | 04/19/2008 | $1,200 | $2,000 | $0 | 04/22/2008 | J - ALJ Decision | |
| 5. | 02001 | Willful | 19100147 D04 I | 04/01/2008 | 04/04/2008 | $21,400 | $35,000 | $0 | 04/22/2008 | J - ALJ Decision | |
| 6. | 03001 | Repeat | 19100037 A03 | 04/01/2008 | 04/04/2008 | $800 | $1,200 | $0 | 04/22/2008 | J - ALJ Decision | |
| 7. | 03002 | Repeat | 19100147 C07 I | 04/01/2008 | 04/04/2008 | $2,200 | $4,000 | $0 | 04/22/2008 | J - ALJ Decision | |
| 8. | 03003 | Repeat | 19100305 B01 | 04/01/2008 | 04/19/2008 | $800 | $1,200 | $0 | 04/22/2008 | J - ALJ Decision | |
| 9. | 03004 | Repeat | 19100334 A02 I | 04/01/2008 | 04/19/2008 | $1,200 | $1,600 | $0 | 04/22/2008 | J - ALJ Decision | |
| 10. | 04001 | Other | 19040032 B06 | 04/01/2008 | 04/19/2008 | $0 | $0 | $0 | 04/22/2008 | J - ALJ Decision | |
| 11. | 04002 | Other | 19100141 A03 I | 04/01/2008 | 04/19/2008 | $0 | $0 | $0 | 04/22/2008 | J - ALJ Decision | |
| 12. | 04003 | Other | 19100305 G01 IVA | 04/01/2008 | 04/19/2008 | $0 | $0 | $0 | 04/22/2008 | J - ALJ Decision | |
| 13. | 04004 | Other | 19101200 G01 | 04/01/2008 | 04/19/2008 | $0 | $0 | $0 | 04/22/2008 | J - ALJ Decision | |
| 14. | 04005 | Other | 19101200 H01 | 04/01/2008 | 04/19/2008 | $0 | $0 | $0 | 04/22/2008 | J - ALJ Decision |
Translate