Inspection Detail
Inspection: 311685994 - Pineville Lumber, Inc.
Inspection Information - Office: Charleston Area Office
Site Address:
Pineville Lumber, Inc.
Route 52
Varney, WV 25696
Mailing Address:
Post Office Box 277, Varney, WV 25696
Union Status: NonUnion
SIC:2421
NAICS: 321113/Sawmills
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/09/2009
Emphasis: N:Amputate, N:Dustexpl, S:Amputations
Case Closed: 05/10/2018
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 12 | ||||
| Current Violations | 11 | 11 | ||||
| Initial Penalty | $10,800 | $0 | $0 | $0 | $0 | $10,800 |
| Current Penalty | $6,510 | $0 | $0 | $0 | $0 | $6,510 |
| FTA Penalty | $47,600 | $0 | $0 | $0 | $0 | $47,600 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100022 A01 | 06/17/2009 | 06/29/2009 | $525 | $750 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100022 A02 | 06/17/2009 | 06/29/2009 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100265 C20 VI | 06/17/2009 | 06/29/2009 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 19100265 C20 III | 06/17/2009 | 07/21/2009 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 5. | 01002 | Serious | 19100023 B01 | 06/17/2009 | 06/29/2009 | $420 | $600 | $0 | I - Informal Settlement | ||
| 6. | 01003 | Serious | 19100023 C01 | 06/17/2009 | 06/23/2009 | $1,050 | $1,500 | $0 | I - Informal Settlement | ||
| 7. | 01004 | Serious | 19100037 A03 | 06/17/2009 | 06/23/2009 | $525 | $750 | $0 | I - Informal Settlement | ||
| 8. | 01005 | Serious | 19100147 D04 I | 06/17/2009 | 07/07/2009 | $1,500 | $1,500 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 9. | 01006 | Serious | 19100147 C01 | 06/17/2009 | 07/07/2009 | $1,500 | $1,500 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 10. | 01007A | Serious | 19100157 C01 | 06/17/2009 | 06/29/2009 | $525 | $750 | $0 | I - Informal Settlement | ||
| 11. | 01007B | Serious | 19100157 E02 | 06/17/2009 | 06/29/2009 | $0 | $0 | $0 | - | ||
| 12. | 01007C | Serious | 19100157 E03 | 06/17/2009 | 06/29/2009 | $0 | $0 | $0 | - | ||
| 13. | 01007D | Serious | 19100157 G01 | 06/17/2009 | 06/29/2009 | $0 | $0 | $0 | - | ||
| 14. | 01008A | Serious | 19100178 L01 I | 06/17/2009 | 07/07/2009 | $420 | $600 | $5,600 | F - Formal Settlement | ||
| 15. | 01008B | Serious | 19100265 C30 II | 06/17/2009 | 06/29/2009 | $0 | $0 | $0 | - | ||
| 16. | 01008C | Serious | 19100178 Q07 | 06/17/2009 | 06/23/2009 | $0 | $0 | $0 | - | ||
| 17. | 01009 | Serious | 19100212 A01 | 06/17/2009 | 06/29/2009 | $525 | $750 | $40,000 | F - Formal Settlement | ||
| 18. | 01010 | Serious | 19100219 F03 | 06/17/2009 | 06/29/2009 | $525 | $750 | $0 | I - Informal Settlement | ||
| 19. | 01011 | Serious | 19100265 C05 II | 06/17/2009 | 06/29/2009 | $420 | $600 | $2,000 | F - Formal Settlement | ||
| 20. | 01012 | Serious | 19100305 B02 I | 06/17/2009 | 06/23/2009 | $525 | $750 | $0 | I - Informal Settlement | ||
| 21. | 01013A | Serious | 19100147 D04 I | 06/17/2009 | 07/07/2009 | $1,050 | $0 | $0 | Q - National Office Adjustment | ||
| 22. | 01013B | Serious | 19100147 C01 | 06/17/2009 | 07/07/2009 | $0 | $0 | $0 | Q - National Office Adjustment |
Translate