Powered by GoogleTranslate

Inspection Detail

Inspection: 311113583 - Hunnicutts Inc

Inspection Information - Office: Dosh Everett Service Location, Everett, Wa

 

Inspection Nr: 311113583
Report ID: 1055310
Date Opened: 06/20/2007

Site Address:
Hunnicutts Inc
3910 Bakerview Spur
Bellingham, WA 98226

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:7532

NAICS: 811121/ Automotive Body, Paint, and Interior Repair and Maintenance


Inspection Type: Referral

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/30/2007

Emphasis:

Case Closed: 10/22/2009


Related Activity
Type Activity Nr Safety Health
Referral 202507901 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 11 11 22
Current Violations 11 11 22
Initial Penalty $2,300 $0 $0 $0 $0 $2,300
Current Penalty $2,300 $0 $0 $0 $0 $2,300
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 0243700702 12/17/2007 02/18/2008 $250 $250 $0 -  
2. 01002 Serious 0243700506 12/17/2007 03/31/2008 $250 $250 $0 P - Petition to Mod Abatement  
3. 01003 Serious 0243700507 12/17/2007 02/18/2008 $100 $100 $0 -  
4. 01004 Serious 0243700508 12/17/2007 06/20/2007 $250 $250 $0 -  
5. 01005 Serious 024370030504 12/17/2007 10/16/2009 $250 $250 $0 P - Petition to Mod Abatement  
6. 01006 Serious 0243700301 12/17/2007 02/18/2008 $250 $250 $0 -  
7. 01007 Serious 0243700902 12/17/2007 06/20/2007 $250 $250 $0 -  
8. 01008 Serious 0243701303 12/17/2007 06/20/2007 $100 $100 $0 -  
9. 01009 Serious 0243701302 12/17/2007 01/19/2008 $250 $250 $0 P - Petition to Mod Abatement  
10. 01010 Serious 0244751706 B 02 12/17/2007 06/20/2007 $100 $100 $0 -  
11. 01011 Serious 80014005 12/17/2007 01/19/2008 $250 $250 $0 -  
12. 02001 Other 80016005 12/17/2007 01/19/2008 $0 $0 $0 -  
13. 02002 Other 8421200501 12/17/2007 01/19/2008 $0 $0 $0 P - Petition to Mod Abatement  
14. 02003 Other 8421700502 12/17/2007 01/19/2008 $0 $0 $0 -  
15. 02004 Other 8421701001 12/17/2007 01/19/2008 $0 $0 $0 -  
16. 02005 Other 024370030501 12/17/2007 02/18/2008 $0 $0 $0 P - Petition to Mod Abatement  
17. 02006 Other 0243701304 12/17/2007 06/20/2007 $0 $0 $0 -  
18. 02007 Other 80025005 12/17/2007 01/19/2008 $0 $0 $0 P - Petition to Mod Abatement  
19. 02008 Other 024330090404 12/17/2007 01/19/2008 $0 $0 $0 -  
20. 02009 Other 024682030580 12/17/2007 01/19/2008 $0 $0 $0 -  
21. 02010 Other 80030025 12/17/2007 03/31/2008 $0 $0 $0 P - Petition to Mod Abatement  
22. 02011 Other 0243701307 12/17/2007 01/19/2008 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close