Inspection Detail
Inspection: 310845854 - Exel, Incorporated
Inspection Information - Office: Harrisburg Area Office
Site Address:
Exel, Incorporated
350 Salem Church Road
Mechanicsburg, PA 17050
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:4225
NAICS: 493110/General Warehousing and Storage
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/31/2008
Planning Guide: Safety-Manufacturing
Emphasis: N:Sstarg07, S:Electrical, S:Fall From Height, S:Powered Ind Vehicle
Case Closed: 08/27/2008
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $1,275 | $0 | $0 | $0 | $0 | $1,275 |
| Current Penalty | $890 | $0 | $0 | $0 | $0 | $890 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100303 B02 | 08/08/2008 | 09/04/2008 | $890 | $1,275 | $0 | I - Informal Settlement | ||
| 2. | 02001 | Other | 19100022 D01 | 08/08/2008 | 09/04/2008 | $0 | $0 | $0 | - |
Translate