Inspection Detail
Inspection: 309870590 - Research Nets Inc
Inspection Information - Office: Dosh Seattle Service Location, Seattle, Wa
Site Address:
Research Nets Inc
8545 152nd Ave Ne
Redmond, WA 98052
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2399
NAICS: 314999/All Other Miscellaneous Textile Product Mills
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/27/2006
Emphasis: L:Wasafety
Case Closed: 10/01/2006
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 5 | 10 | |||
| Current Violations | 5 | 5 | 10 | |||
| Initial Penalty | $810 | $0 | $0 | $0 | $0 | $810 |
| Current Penalty | $810 | $0 | $0 | $0 | $0 | $810 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 80028040 | 05/16/2006 | 05/24/2006 | $300 | $300 | $0 | - | ||
| 2. | 01001B | Serious | 8002803001 | 05/16/2006 | 05/24/2006 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 80630004 | 05/16/2006 | 05/24/2006 | $120 | $120 | $0 | - | ||
| 4. | 01003 | Serious | 80648042 | 05/16/2006 | 05/24/2006 | $150 | $150 | $0 | - | ||
| 5. | 01004 | Serious | 80640504 | 05/16/2006 | 05/24/2006 | $120 | $120 | $0 | - | ||
| 6. | 01005A | Serious | 80640508 | 05/16/2006 | 05/24/2006 | $120 | $120 | $0 | - | ||
| 7. | 01005B | Serious | 80640510 | 05/16/2006 | 05/24/2006 | $0 | $0 | $0 | - | ||
| 8. | 02001 | Other | 0247501102 | 05/16/2006 | 05/24/2006 | $0 | $0 | $0 | - | ||
| 9. | 02002 | Other | 80027020 | 05/16/2006 | 06/18/2006 | $0 | $0 | $0 | - | ||
| 10. | 02003 | Other | 80030020 | 05/16/2006 | 03/27/2006 | $0 | $0 | $0 | - | ||
| 11. | 02004 | Other | 80028005 | 05/16/2006 | 05/24/2006 | $0 | $0 | $0 | - | ||
| 12. | 02005 | Other | 8002803002 | 05/16/2006 | 05/24/2006 | $0 | $0 | $0 | - |
Translate