Inspection Detail
Inspection: 309452886 - Accel Color Corporation (Accel Corporation)
Inspection Information - Office: Toledo Area Office
Site Address:
Accel Color Corporation (Accel Corporation)
38620 Chester Rd.
Avon, OH 44011
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2816
NAICS: 325131/Inorganic Dye and Pigment Manufacturing
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 12/20/2007
Emphasis: L:Piv, N:Dustexpl, S:Powered Ind Vehicle
Case Closed: 02/03/2009
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 206397390 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 1 | 13 | |||
| Current Violations | 12 | 1 | 13 | |||
| Initial Penalty | $20,900 | $0 | $0 | $0 | $0 | $20,900 |
| Current Penalty | $10,400 | $0 | $0 | $0 | $0 | $10,400 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C01 | 03/05/2008 | 03/17/2008 | $700 | $1,225 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100134 C01 | 03/05/2008 | 04/21/2008 | $700 | $1,225 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100134 E01 | 03/05/2008 | 04/11/2008 | $500 | $525 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100134 F02 | 03/05/2008 | 04/01/2008 | $700 | $1,225 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100134 K01 | 03/05/2008 | 04/11/2008 | $700 | $1,225 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19101200 H01 | 03/05/2008 | 04/04/2008 | $700 | $1,225 | $0 | I - Informal Settlement | ||
| 7. | 02001 | Other | 19100023 D01 | 03/05/2008 | 03/17/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
| 8. | 03001 | Serious | 5A0001 | 05/13/2008 | 06/30/2008 | $1,125 | $2,500 | $0 | I - Informal Settlement | ||
| 9. | 03002 | Serious | 19100022 A01 | 05/13/2008 | 05/19/2008 | $1,125 | $2,500 | $0 | I - Informal Settlement | ||
| 10. | 03003 | Serious | 19100145 C02 I | 05/13/2008 | 05/19/2008 | $1,125 | $2,500 | $0 | I - Informal Settlement | ||
| 11. | 03004 | Serious | 19100178 C02 VII | 05/13/2008 | 06/30/2008 | $1,125 | $2,500 | $0 | I - Informal Settlement | ||
| 12. | 03005 | Serious | 19100307 C | 05/13/2008 | 06/30/2008 | $1,125 | $2,500 | $0 | I - Informal Settlement | ||
| 13. | 03006A | Serious | 19101000 A02 | 05/13/2008 | 02/05/2009 | $775 | $1,750 | $0 | I - Informal Settlement | ||
| 14. | 03006B | Serious | 19101000 E | 05/13/2008 | 02/05/2009 | $0 | $0 | $0 | A - Amendment |
Translate