Inspection Detail
Inspection: 308828888 - W G Benjey Inc
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
W G Benjey Inc
108 Herman St
Alpena, MI 49707
Mailing Address:
2293 Werth Rd, Alpena, MI 49707
Union Status: NonUnion
SIC:3452
NAICS: 332722/ Bolt, Nut, Screw, Rivet, and Washer Manufacturing
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/13/2009
Planning Guide: Safety-Manufacturing
Emphasis: S:Enf Targeted
Case Closed: 11/25/2009
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 207149493 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 14 | 21 | |||
| Current Violations | 7 | 14 | 21 | |||
| Initial Penalty | $1,400 | $0 | $0 | $0 | $0 | $1,400 |
| Current Penalty | $1,400 | $0 | $0 | $0 | $0 | $1,400 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 40810123 | 04/06/2009 | 04/06/2009 | $200 | $200 | $0 | - | ||
| 2. | 01002 | Serious | 4081072201 | 04/06/2009 | 04/24/2009 | $200 | $200 | $0 | - | ||
| 3. | 01003 | Serious | 4081072701 | 04/06/2009 | 04/24/2009 | $200 | $200 | $0 | - | ||
| 4. | 01004 | Serious | 4081073101 | 04/06/2009 | 04/24/2009 | $200 | $200 | $0 | - | ||
| 5. | 01005 | Serious | 4081111504 | 04/06/2009 | 04/24/2009 | $200 | $200 | $0 | - | ||
| 6. | 01006 | Serious | 4081263501 A | 04/06/2009 | 04/24/2009 | $200 | $200 | $0 | - | ||
| 7. | 01007 | Serious | 19100303 G02 I | 04/06/2009 | 04/06/2009 | $200 | $200 | $0 | - | ||
| 8. | 02001 | Other | 40810125 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 9. | 02002 | Other | 4081044302 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 10. | 02003 | Other | 4081064502 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 11. | 02004 | Other | 4081063205 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 12. | 02005 | Other | 4081122201 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 13. | 02006 | Other | 4081122301 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 14. | 02007 | Other | 4081127603 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 15. | 02008 | Other | 4081213101 | 04/06/2009 | 04/24/2009 | $0 | $0 | $0 | - | ||
| 16. | 02009 | Other | 4081216101 A | 04/06/2009 | 04/24/2009 | $0 | $0 | $0 | - | ||
| 17. | 02010 | Other | 4081400704 | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 18. | 02011 | Other | 19100147 C04 I | 04/06/2009 | 04/06/2009 | $0 | $0 | $0 | - | ||
| 19. | 02012 | Other | 19101200 E01 | 04/06/2009 | 05/11/2009 | $0 | $0 | $0 | - | ||
| 20. | 02013 | Other | 3256000501 | 04/06/2009 | 05/11/2009 | $0 | $0 | $0 | - | ||
| 21. | 02014 | Other | 19100134 C02 | 04/06/2009 | 05/11/2009 | $0 | $0 | $0 | - |
Translate