Inspection Detail
Inspection: 307729129 - Light Metals Corp
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Light Metals Corp
2740 Prairie Sw
Wyoming, MI 49509
Mailing Address:
, , 00000
Union Status: Union
SIC:3354
NAICS: 331316/Aluminum Extruded Product Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/26/2004
Planning Guide: Safety-Manufacturing
Emphasis: S:Amputations, S:Metal Stamping
Case Closed: 11/24/2004
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $3,300 | $0 | $0 | $0 | $0 | $3,300 |
| Current Penalty | $1,650 | $0 | $0 | $0 | $0 | $1,650 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081003303 | 10/01/2004 | 11/03/2004 | $413 | $825 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 4081246304 D | 10/01/2004 | 11/03/2004 | $688 | $1,375 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 4081241102 | 10/01/2004 | 11/03/2004 | $550 | $1,100 | $0 | I - Informal Settlement |
Translate