Inspection Detail
Inspection: 307481408 - Rix Industries
Inspection Information - Office: Nv-E-Reno 0953210
Site Address:
Rix Industries
960 Deming Way
Reno, NV 89431
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3563
NAICS: 333912/Air and Gas Compressor Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 04/13/2004
Emphasis: S:Mfg 3463-3677
Case Closed: 06/01/2004
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 15 | 17 | |||
| Current Violations | 15 | 15 | ||||
| Initial Penalty | $0 | $0 | $0 | $660 | $0 | $660 |
| Current Penalty | $0 | $0 | $0 | $660 | $0 | $660 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100134 C01 | 04/23/2004 | 05/13/2004 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 2. | 01002A | Serious | 19101200 E01 | 04/23/2004 | 05/13/2004 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 3. | 01002B | Serious | 19101200 H01 | 04/23/2004 | 05/13/2004 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 02001 | Other | 19100134 C01 | 04/23/2004 | 05/13/2004 | $240 | $240 | $0 | I - Informal Settlement | ||
| 5. | 02002A | Other | 19101200 E01 | 04/23/2004 | 05/13/2004 | $420 | $420 | $0 | I - Informal Settlement | ||
| 6. | 02002B | Other | 19101200 H01 | 04/23/2004 | 05/13/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 03001 | Other | 19100305 G01 IIIA | 04/19/2004 | 04/20/2004 | $0 | $0 | $0 | - | ||
| 8. | 03002 | Other | 19100305 J02 II | 04/19/2004 | 04/20/2004 | $0 | $0 | $0 | - | ||
| 9. | 03003 | Other | 19100037 B05 | 04/19/2004 | 04/22/2004 | $0 | $0 | $0 | - | ||
| 10. | 03004 | Other | 19100037 B02 | 04/19/2004 | 04/20/2004 | $0 | $0 | $0 | - | ||
| 11. | 03005 | Other | 19100037 B06 | 04/19/2004 | 04/20/2004 | $0 | $0 | $0 | - | ||
| 12. | 03006 | Other | 19100212 B | 04/19/2004 | 04/22/2004 | $0 | $0 | $0 | - | ||
| 13. | 03007 | Other | 19100305 G02 III | 04/19/2004 | 04/22/2004 | $0 | $0 | $0 | - | ||
| 14. | 03008 | Other | 19040029 A | 04/19/2004 | 04/22/2004 | $0 | $0 | $0 | - | ||
| 15. | 03009 | Other | 19100151 C | 04/09/2004 | 04/20/2004 | $0 | $0 | $0 | - | ||
| 16. | 03010 | Other | 19100147 C01 | 04/19/2004 | 05/13/2004 | $0 | $0 | $0 | - | ||
| 17. | 03011 | Other | 6180538 | 04/19/2004 | 05/13/2004 | $0 | $0 | $0 | - | ||
| 18. | 03012 | Other | 618055601 | 04/19/2004 | 04/20/2004 | $0 | $0 | $0 | - | ||
| 19. | 03013 | Other | 618037601 | 04/19/2004 | 04/22/2004 | $0 | $0 | $0 | - |
Translate