Inspection Detail
Inspection: 306511429 - Vanco Usa, Llc
Inspection Information - Office: Marlton Area Office
Site Address:
Vanco Usa, Llc
1170 Florence Road
Columbus, NJ 08022
Mailing Address:
P.O. Box 430, Columbus, NJ 08022
Union Status: NonUnion
SIC:3715
NAICS: 336212/Truck Trailer Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/21/2003
Emphasis: N:Sstarg02, S:Amputations
Case Closed: 08/30/2005
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 14 | 5 | 19 | |||
| Current Violations | 14 | 5 | 19 | |||
| Initial Penalty | $17,750 | $0 | $0 | $0 | $0 | $17,750 |
| Current Penalty | $8,885 | $0 | $0 | $0 | $0 | $8,885 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100095 G01 | 09/26/2003 | 01/15/2004 | $1,260 | $2,500 | $0 | 10/08/2003 | J - ALJ Decision | |
| 2. | 01002A | Serious | 19100095 K01 | 09/26/2003 | 11/14/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 3. | 01002B | Serious | 19100095 K02 | 09/26/2003 | 11/14/2003 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 4. | 01003 | Serious | 19100101 B | 09/26/2003 | 10/20/2003 | $500 | $1,000 | $0 | 10/08/2003 | J - ALJ Decision | |
| 5. | 01004 | Serious | 19100106 E06 I | 09/26/2003 | 10/23/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 6. | 01005 | Serious | 19100133 A03 | 09/26/2003 | 10/23/2003 | $500 | $1,000 | $0 | 10/08/2003 | J - ALJ Decision | |
| 7. | 01006 | Serious | 19100151 B | 09/26/2003 | 10/01/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 8. | 01007 | Serious | 19100151 C | 09/26/2003 | 10/23/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 9. | 01008 | Serious | 19100157 C04 | 09/26/2003 | 10/01/2003 | $500 | $1,000 | $0 | 10/08/2003 | J - ALJ Decision | |
| 10. | 01009 | Serious | 19100157 G02 | 09/26/2003 | 01/15/2004 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 11. | 01010A | Serious | 19100178 Q01 | 09/26/2003 | 10/01/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 12. | 01010B | Serious | 19100178 Q07 | 09/26/2003 | 01/15/2004 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 13. | 01011 | Serious | 19100178 L01 | 09/26/2003 | 01/15/2004 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 14. | 01012 | Serious | 19100212 A01 | 09/26/2003 | 10/23/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 15. | 01013 | Serious | 19100243 C03 | 09/26/2003 | 01/15/2004 | $500 | $1,000 | $0 | 10/08/2003 | J - ALJ Decision | |
| 16. | 01014A | Serious | 19101200 E01 | 09/26/2003 | 11/14/2003 | $625 | $1,250 | $0 | 10/08/2003 | J - ALJ Decision | |
| 17. | 01014B | Serious | 19101200 G08 | 09/26/2003 | 10/01/2003 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 18. | 01014C | Serious | 19101200 H01 | 09/26/2003 | 11/14/2003 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 19. | 02001 | Other | 19100134 C01 | 09/26/2003 | 01/15/2004 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 20. | 02002 | Other | 19100134 E01 | 09/26/2003 | 01/05/2004 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 21. | 02003 | Other | 19100134 K01 | 09/26/2003 | 01/15/2004 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 22. | 02004 | Other | 19100134 K06 | 09/26/2003 | 01/15/2004 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision | |
| 23. | 02005 | Other | 19100305 B01 | 09/26/2003 | 10/23/2003 | $0 | $0 | $0 | 10/08/2003 | J - ALJ Decision |
Translate