Inspection Detail
Inspection: 306326943 - Rogue Truss Systems Inc
Inspection Information - Office: Medford
Site Address:
Rogue Truss Systems Inc
1741 Dowell Rd
Grants Pass, OR 97527
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2439
NAICS: 321214/Truss Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/29/2003
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 03/24/2004
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100178 A06 | 11/18/2003 | 12/19/2003 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19100147 C06 I | 11/18/2003 | 12/05/2003 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 19100132 F04 | 11/18/2003 | 12/05/2003 | $0 | $0 | $0 | - |
Translate