Inspection Detail
Inspection: 306006974 - St Helens Sd 502
Inspection Information - Office: Or-E-Portland - Safety 1 1054111
Site Address:
St Helens Sd 502
2375 Gable Rd
St Helens, OR 97051
Mailing Address:
474 N 16th, St Helens, OR 97051
Union Status: Union
SIC:8211
NAICS: 611110/Elementary and Secondary Schools
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/21/2003
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/03/2003
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 11 | 19 | |||
| Current Violations | 8 | 11 | 19 | |||
| Initial Penalty | $1,230 | $0 | $0 | $0 | $0 | $1,230 |
| Current Penalty | $1,230 | $0 | $0 | $0 | $0 | $1,230 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100132 D01 | 06/13/2003 | 07/14/2003 | $195 | $195 | $0 | - | ||
| 2. | 01002 | Serious | 19100023 C01 | 06/13/2003 | 05/16/2003 | $105 | $105 | $0 | - | ||
| 3. | 01003 | Serious | 19100023 D01 III | 06/13/2003 | 05/16/2003 | $105 | $105 | $0 | - | ||
| 4. | 01004 | Serious | 19100176 B | 06/13/2003 | 05/16/2003 | $175 | $175 | $0 | - | ||
| 5. | 01005 | Serious | 19100023 D01 IV | 06/13/2003 | 05/16/2003 | $105 | $105 | $0 | - | ||
| 6. | 01006 | Serious | 702016105 A | 06/13/2003 | 05/16/2003 | $175 | $175 | $0 | - | ||
| 7. | 01007 | Serious | 19100219 E01 I | 06/13/2003 | 05/16/2003 | $175 | $175 | $0 | - | ||
| 8. | 01008 | Serious | 19100212 B | 06/13/2003 | 06/18/2003 | $195 | $195 | $0 | - | ||
| 9. | 02009 | Other | 19100253 B04 III | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 10. | 02010 | Other | 19100022 A01 | 06/13/2003 | 05/16/2003 | $0 | $0 | $0 | - | ||
| 11. | 02011 | Other | 702002202 B | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 12. | 02012 | Other | 702002203 A | 06/13/2003 | 05/16/2003 | $0 | $0 | $0 | - | ||
| 13. | 02013 | Other | 19100303 G02 II | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 14. | 02014 | Other | 19100022 D01 | 06/13/2003 | 05/16/2003 | $0 | $0 | $0 | - | ||
| 15. | 02015 | Other | 702022113 A | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 16. | 02016 | Other | 19100178 L01 I | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 17. | 02017 | Other | 701076506 A B | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 18. | 02018 | Other | 701076506 D AI | 06/13/2003 | 06/18/2003 | $0 | $0 | $0 | - | ||
| 19. | 02019 | Other | 701076506 B A | 06/13/2003 | 05/16/2003 | $0 | $0 | $0 | - |
Translate