Inspection Detail
Inspection: 305633240 - Tishler Industries Inc.
Inspection Information - Office: Saint Louis Area Office
Site Address:
Tishler Industries Inc.
1 Barton Street
St. Louis, MO 63104
Mailing Address:
1 Barton Street, Saint Louis, MO 63104
Union Status: NonUnion
SIC:3443
NAICS: 332313/Plate Work Manufacturing
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/01/2003
Planning Guide: Safety-Manufacturing
Emphasis: N:Amputate, S:Amputations
Case Closed: 10/23/2003
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $4,125 | $0 | $0 | $0 | $0 | $4,125 |
| Current Penalty | $2,063 | $0 | $0 | $0 | $0 | $2,063 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 10/06/2003 | 10/31/2003 | $563 | $1,125 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100212 A03 II | 10/06/2003 | 10/31/2003 | $938 | $1,875 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100242 B | 10/06/2003 | 10/31/2003 | $563 | $1,125 | $0 | I - Informal Settlement |
Translate