Powered by GoogleTranslate

Inspection Detail

Inspection: 304872971 - Woodlawn Mfg

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 304872971
Report ID: 0552652
Date Opened: 04/30/2003

Site Address:
Woodlawn Mfg
13901 Woodlawn Hills Dr
Cedar Springs, MI 49319

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3949

NAICS: 339920/Sporting and Athletic Goods Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/02/2003

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 06/28/2004


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 10 10 20
Current Violations 10 10 20
Initial Penalty $8,750 $0 $0 $0 $0 $8,750
Current Penalty $4,375 $0 $0 $0 $0 $4,375
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003409 07/16/2003 07/16/2003 $375 $750 $0 I - Informal Settlement  
2. 01002 Serious 4081021302 07/16/2003 08/07/2003 $500 $1,000 $0 I - Informal Settlement  
3. 01003 Serious 4081022001 07/16/2003 08/07/2003 $500 $1,000 $0 I - Informal Settlement  
4. 01004 Serious 4081072701 07/16/2003 08/07/2003 $375 $750 $0 I - Informal Settlement  
5. 01005 Serious 4081073101 07/16/2003 08/07/2003 $500 $1,000 $0 I - Informal Settlement  
6. 01006 Serious 4081215401 07/16/2003 08/07/2003 $375 $750 $0 I - Informal Settlement  
7. 01007A Serious 4081273001 07/16/2003 08/07/2003 $500 $1,000 $0 I - Informal Settlement  
8. 01007B Serious 4081272801 07/16/2003 07/16/2003 $0 $0 $0 I - Informal Settlement  
9. 01007C Serious 4081273901 07/16/2003 08/07/2003 $0 $0 $0 I - Informal Settlement  
10. 01008 Serious 4081331201 07/16/2003 07/16/2003 $375 $750 $0 I - Informal Settlement  
11. 01009 Serious 19100147 C01 07/16/2003 08/07/2003 $500 $1,000 $0 I - Informal Settlement  
12. 01010A Serious 19100146 C01 07/16/2003 08/07/2003 $375 $750 $0 I - Informal Settlement  
13. 01010B Serious 19100146 C02 07/16/2003 08/07/2003 $0 $0 $0 I - Informal Settlement  
14. 01010C Serious 19100146 C04 07/16/2003 08/07/2003 $0 $0 $0 I - Informal Settlement  
15. 01010D Serious 19100146 G01 07/16/2003 08/07/2003 $0 $0 $0 I - Informal Settlement  
16. 02001 Other 4082213101 07/16/2003 08/07/2003 $0 $0 $0 -  
17. 02002 Other 4082213201 07/16/2003 08/07/2003 $0 $0 $0 -  
18. 02003 Other 4082212904 07/16/2003 08/07/2003 $0 $0 $0 -  
19. 02004 Other 4081068503 07/16/2003 07/16/2003 $0 $0 $0 -  
20. 02005 Other 4081261702 07/16/2003 07/16/2003 $0 $0 $0 -  
21. 02006 Other 4081273006 07/16/2003 07/16/2003 $0 $0 $0 -  
22. 02007 Other 4081330801 07/16/2003 08/07/2003 $0 $0 $0 -  
23. 02008 Other 19100304 F04 07/16/2003 07/16/2003 $0 $0 $0 -  
24. 02009 Other 19100106 E02 IVD 07/16/2003 07/16/2003 $0 $0 $0 -  
25. 02010 Other 19101200 E01 07/16/2003 08/07/2003 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close