Powered by GoogleTranslate

Inspection Detail

Inspection: 304868615 - Spectrum Wealthy Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 304868615
Report ID: 0552652
Date Opened: 03/20/2003

Site Address:
Spectrum Wealthy Inc
700 Wealthy St Sw
Grand Rapids, MI 49504

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3479

NAICS: 332812/ Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/24/2003

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 09/26/2003


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 6 12 18
Current Violations 6 12 18
Initial Penalty $5,225 $0 $0 $0 $0 $5,225
Current Penalty $2,613 $0 $0 $0 $0 $2,613
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 40801011 A 05/20/2003 06/26/2003 $550 $1,100 $0 I - Informal Settlement  
2. 01002 Serious 40810123 05/20/2003 05/20/2003 $413 $825 $0 I - Informal Settlement  
3. 01003A Serious 4081072701 05/20/2003 06/26/2003 $413 $825 $0 I - Informal Settlement  
4. 01003B Serious 4081073101 05/20/2003 05/20/2003 $0 $0 $0 -  
5. 01004A Serious 4081763106 05/20/2003 06/26/2003 $413 $825 $0 I - Informal Settlement  
6. 01004B Serious 4081763104 05/20/2003 06/26/2003 $0 $0 $0 -  
7. 01005A Serious 19100147 C04 I 05/20/2003 06/26/2003 $413 $825 $0 I - Informal Settlement  
8. 01005B Serious 19100147 C06 I 05/20/2003 06/26/2003 $0 $0 $0 -  
9. 01005C Serious 19100147 C07 IV 05/20/2003 06/26/2003 $0 $0 $0 -  
10. 01006A Serious 19100146 G01 05/20/2003 06/26/2003 $413 $825 $0 I - Informal Settlement  
11. 01006B Serious 19100146 K02 05/20/2003 06/26/2003 $0 $0 $0 -  
12. 02001 Other 4081003601 05/20/2003 05/20/2003 $0 $0 $0 -  
13. 02002 Other 4081021502 05/20/2003 05/20/2003 $0 $0 $0 -  
14. 02003 Other 4081022001 05/20/2003 06/26/2003 $0 $0 $0 -  
15. 02004 Other 4081068503 05/20/2003 05/20/2003 $0 $0 $0 -  
16. 02005 Other 4081142106 05/20/2003 06/26/2003 $0 $0 $0 -  
17. 02006 Other 40811429 05/20/2003 06/26/2003 $0 $0 $0 -  
18. 02007 Other 4081263502 A 05/20/2003 05/20/2003 $0 $0 $0 -  
19. 02008 Other 4081330802 05/20/2003 06/26/2003 $0 $0 $0 -  
20. 02009 Other 19100303 B02 05/20/2003 05/20/2003 $0 $0 $0 -  
21. 02010 Other 19100303 G01 05/20/2003 05/20/2003 $0 $0 $0 -  
22. 02011 Other 19100305 G01 III 05/20/2003 05/20/2003 $0 $0 $0 -  
23. 02012 Other 19101200 F05 05/20/2003 05/20/2003 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close