Powered by GoogleTranslate

Inspection Detail

Inspection: 304864200 - Hydraulic Tubes & Fittings Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 304864200
Report ID: 0552652
Date Opened: 03/17/2004

Site Address:
Hydraulic Tubes & Fittings Inc
3578 S Van Dyke
Almont, MI 48003

Mailing Address:
, , 00000

Union Status: Union

SIC:3498

NAICS: 332996/Fabricated Pipe and Pipe Fitting Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 04/14/2004

Planning Guide: Safety-Manufacturing

Emphasis: S:Amputations, S:Fabricated Metal, S:Noise

Case Closed: 01/26/2005


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 17 20 37
Current Violations 17 20 37
Initial Penalty $15,600 $0 $0 $0 $0 $15,600
Current Penalty $7,800 $0 $0 $0 $0 $7,800
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003403 06/30/2004 07/19/2004 $400 $800 $0 I - Informal Settlement  
2. 01002 Serious 4081018701 06/30/2004 06/30/2004 $300 $600 $0 I - Informal Settlement  
3. 01003A Serious 4081072701 06/30/2004 06/30/2004 $400 $800 $0 I - Informal Settlement  
4. 01003B Serious 4081003408 06/30/2004 06/30/2004 $0 $0 $0 -  
5. 01004 Serious 40810711 06/30/2004 07/19/2004 $300 $600 $0 I - Informal Settlement  
6. 01005 Serious 40810716 06/30/2004 06/30/2004 $300 $600 $0 I - Informal Settlement  
7. 01006 Serious 40810716 06/30/2004 07/19/2004 $300 $600 $0 I - Informal Settlement  
8. 01007 Serious 4081111501 06/30/2004 06/30/2004 $300 $600 $0 I - Informal Settlement  
9. 01008A Serious 4081246101 06/30/2004 07/19/2004 $400 $800 $0 I - Informal Settlement  
10. 01008B Serious 4081243101 06/30/2004 07/19/2004 $0 $0 $0 -  
11. 01009 Serious 4081246201 06/30/2004 07/19/2004 $700 $1,400 $0 I - Informal Settlement  
12. 01010A Serious 4081246102 A 06/30/2004 08/02/2004 $400 $800 $0 I - Informal Settlement  
13. 01010B Serious 4081246307 C 06/30/2004 08/02/2004 $0 $0 $0 -  
14. 01010C Serious 40812449 06/30/2004 08/02/2004 $0 $0 $0 -  
15. 01010D Serious 4081247704 06/30/2004 08/02/2004 $0 $0 $0 -  
16. 01011 Serious 4081246307 A 06/30/2004 07/19/2004 $400 $800 $0 I - Informal Settlement  
17. 01012A Serious 4081241101 06/30/2004 07/19/2004 $700 $1,400 $0 I - Informal Settlement  
18. 01012B Serious 4081241102 06/30/2004 07/19/2004 $0 $0 $0 -  
19. 01012C Serious 4081241201 06/30/2004 08/02/2004 $0 $0 $0 -  
20. 01013 Serious 40812612 D 06/30/2004 07/19/2004 $400 $800 $0 I - Informal Settlement  
21. 01014 Serious 4081264201 06/30/2004 07/19/2004 $700 $1,400 $0 I - Informal Settlement  
22. 01015 Serious 40812646 06/30/2004 07/19/2004 $400 $800 $0 I - Informal Settlement  
23. 01016A Serious 4081330801 06/30/2004 07/19/2004 $700 $1,400 $0 I - Informal Settlement  
24. 01016B Serious 4081331201 06/30/2004 07/19/2004 $0 $0 $0 -  
25. 01016C Serious 40813378 06/30/2004 07/19/2004 $0 $0 $0 -  
26. 01017A Serious 19100147 C04 I 06/30/2004 07/19/2004 $700 $1,400 $0 I - Informal Settlement  
27. 01017B Serious 19100147 C07 IA 06/30/2004 07/19/2004 $0 $0 $0 -  
28. 02001 Other 40801014CC 06/30/2004 06/30/2004 $0 $0 $0 -  
29. 02002 Other 4082213201 06/30/2004 07/19/2004 $0 $0 $0 -  
30. 02003 Other 4081001503 06/30/2004 06/30/2004 $0 $0 $0 -  
31. 02004 Other 4081003301 06/30/2004 06/30/2004 $0 $0 $0 -  
32. 02005 Other 4081003302 06/30/2004 06/30/2004 $0 $0 $0 -  
33. 02006 Other 4081003303 06/30/2004 07/19/2004 $0 $0 $0 -  
34. 02007 Other 4081003402 06/30/2004 06/30/2004 $0 $0 $0 -  
35. 02008 Other 4081003601 06/30/2004 06/30/2004 $0 $0 $0 -  
36. 02009 Other 4081122301 06/30/2004 06/30/2004 $0 $0 $0 -  
37. 02010 Other 4081223701 06/30/2004 07/19/2004 $0 $0 $0 -  
38. 02011 Other 4081243201 06/30/2004 07/19/2004 $0 $0 $0 -  
39. 02012 Other 4081247701 06/30/2004 08/02/2004 $0 $0 $0 -  
40. 02013 Other 4081261602 06/30/2004 06/30/2004 $0 $0 $0 -  
41. 02014 Other 4081263501 B 06/30/2004 06/30/2004 $0 $0 $0 -  
42. 02015 Other 19100305 G01 III 06/30/2004 06/30/2004 $0 $0 $0 -  
43. 02016 Other 19100305 G02 II 06/30/2004 07/19/2004 $0 $0 $0 -  
44. 02017 Other 19100305 G02 III 06/30/2004 06/30/2004 $0 $0 $0 -  
45. 02018 Other 19100147 C06 I 06/30/2004 08/02/2004 $0 $0 $0 -  
46. 02019 Other 19101200 F05 06/30/2004 06/30/2004 $0 $0 $0 -  
47. 02020A Other 32560114 06/30/2004 08/02/2004 $0 $0 $0 -  
48. 02020B Other 3256011601 06/30/2004 08/02/2004 $0 $0 $0 -  
49. 02020C Other 3256011602 C 06/30/2004 08/02/2004 $0 $0 $0 -  
50. 02020D Other 3256012401 06/30/2004 08/02/2004 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close