Powered by GoogleTranslate

Inspection Detail

Inspection: 304849029 - Foundry Flask & Equipment Co

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 304849029
Report ID: 0552652
Date Opened: 06/04/2004

Site Address:
Foundry Flask & Equipment Co
456 Cady St
Northville, MI 48167

Mailing Address:
, , 00000

Union Status: Union

SIC:3442

NAICS: 332321/Metal Window and Door Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/15/2004

Planning Guide: Safety-Manufacturing

Emphasis: S:Amputations, S:Fabricated Metal, S:Noise

Case Closed: 01/06/2006


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 16 23
Current Violations 7 16 23
Initial Penalty $3,500 $0 $0 $0 $0 $3,500
Current Penalty $1,750 $0 $0 $0 $0 $1,750
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003407 11/05/2004 11/05/2004 $250 $500 $0 I - Informal Settlement  
2. 01002 Serious 4081072701 11/05/2004 11/05/2004 $150 $300 $0 I - Informal Settlement  
3. 01003 Serious 4081121101 D 11/05/2004 11/23/2004 $250 $500 $0 I - Informal Settlement  
4. 01004 Serious 4081243402 11/05/2004 11/23/2004 $150 $300 $0 I - Informal Settlement  
5. 01005 Serious 19100303 G02 I 11/05/2004 11/05/2004 $250 $500 $0 I - Informal Settlement  
6. 01006A Serious 3255110303 A III 11/05/2004 12/08/2004 $350 $700 $0 I - Informal Settlement  
7. 01006B Serious 3255110303 A III 11/05/2004 12/08/2004 $0 $0 $0 I - Informal Settlement  
8. 01007 Serious 19100134 C 11/05/2004 12/08/2004 $350 $700 $0 I - Informal Settlement  
9. 02001 Other 4081003601 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
10. 02002 Other 4081064502 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
11. 02003 Other 4081122206 11/05/2004 12/08/2004 $0 $0 $0 A - Amendment  
12. 02004 Other 4081122301 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
13. 02005 Other 4081185401 11/05/2004 12/08/2004 $0 $0 $0 A - Amendment  
14. 02006 Other 4081215401 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
15. 02007 Other 4081330802 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
16. 02008 Other 19100304 A02 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
17. 02009 Other 19100305 B01 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
18. 02010 Other 19100305 G01 III 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
19. 02011 Other 4081400703 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
20. 02012 Other 19101200 E01 I 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
21. 02013 Other 19101200 G01 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
22. 02014 Other 19101200 H 11/05/2004 11/23/2004 $0 $0 $0 A - Amendment  
23. 02015 Other 19101200 F05 11/05/2004 11/05/2004 $0 $0 $0 A - Amendment  
24. 02016 Other 19101052 L03 11/05/2004 11/23/2004 $0 $0 $0 A - Amendment  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close