Powered by GoogleTranslate

Inspection Detail

Inspection: 304636624 - Sea Truck Inc Dba Container Storage Inc

Inspection Information - Office: Dosh Tacoma Service Location, Tacoma, Wa

 

Inspection Nr: 304636624
Report ID: 1055330
Date Opened: 08/09/2001

Site Address:
Sea Truck Inc Dba Container Storage Inc
1721 Thorne Rd
Tacoma, WA 98421

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:4225

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 09/28/2001

Emphasis:

Case Closed: 05/24/2002


Related Activity
Type Activity Nr Safety Health
Complaint 202312146 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 2 21 23
Current Violations 2 21 23
Initial Penalty $1,000 $0 $0 $100 $0 $1,100
Current Penalty $1,000 $0 $0 $100 $0 $1,100
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 0620902701 12/20/2001 02/06/2002 $500 $500 $0 -  
2. 01002 Serious 0620718208 12/20/2001 01/22/2002 $500 $500 $0 -  
3. 02001 Other 0620713004 12/20/2001 01/22/2002 $0 $0 $0 -  
4. 02002 Other 0620710701 12/20/2001 01/22/2002 $0 $0 $0 -  
5. 02003 Other 06207150 12/20/2001 01/12/2002 $0 $0 $0 -  
6. 02004 Other 06207160 12/20/2001 01/02/2002 $0 $0 $0 -  
7. 02005 Other 0620903504 12/20/2001 01/22/2002 $0 $0 $0 -  
8. 02006 Other 0620901901 12/20/2001 09/28/2001 $0 $0 $0 -  
9. 02007 Other 8002601001 12/20/2001 09/28/2001 $0 $0 $0 -  
10. 02008 Other 80030020 12/20/2001 01/22/2002 $0 $0 $0 -  
11. 02009 Other 80014005 12/20/2001 01/22/2002 $0 $0 $0 -  
12. 02010 Other 80015005 12/20/2001 02/06/2002 $0 $0 $0 -  
13. 02011 Other 80017005 12/20/2001 01/22/2002 $0 $0 $0 -  
14. 02012 Other 0270003001 A 12/20/2001 12/29/2001 $100 $100 $0 -  
15. 02013 Other 0246751904 12/20/2001 01/02/2002 $0 $0 $0 -  
16. 02014 Other 0242302501 B 12/20/2001 01/22/2002 $0 $0 $0 -  
17. 02015 Other 8002803002 12/20/2001 09/28/2001 $0 $0 $0 -  
18. 02016 Other 8002802501 12/20/2001 01/02/2002 $0 $0 $0 -  
19. 02017 Other 0249560907 B 03 12/20/2001 09/28/2001 $0 $0 $0 -  
20. 02018 Other 0243701302 12/20/2001 09/28/2001 $0 $0 $0 -  
21. 02019 Other 80031045 12/20/2001 09/28/2001 $0 $0 $0 -  
22. 02020 Other 80013005 12/20/2001 01/22/2002 $0 $0 $0 -  
23. 02021 Other 0246820302 B 12/20/2001 12/28/2001 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close