Inspection Detail
Inspection: 304539976 - Pepperdine Corporation
Inspection Information - Office: Va-E-Norfolk (Regional Office) - Safety 0355112
Site Address:
Pepperdine Corporation
Dale Homes (Housing Complex)
Portsmouth, VA 23704
Mailing Address:
403 Columbia Street, Portsmouth, VA 23704
Union Status: NonUnion
SIC:1522
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/22/2001
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 08/04/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 203535562 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 1 | 12 | |||
| Current Violations | 5 | 5 | ||||
| Initial Penalty | $11,500 | $15,000 | $0 | $0 | $0 | $26,500 |
| Current Penalty | $5,750 | $0 | $0 | $0 | $0 | $5,750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260403 I02 I | 02/20/2002 | 03/01/2002 | $1,500 | $15,000 | $0 | 03/12/2002 | 1 - State Lower Court | |
| 2. | 02001 | Serious | 19260050 C | 02/20/2002 | 04/29/2002 | $800 | $800 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 3. | 02002 | Serious | 19260050 D01 | 02/20/2002 | 03/01/2002 | $600 | $600 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 4. | 02003 | Serious | 19260100 A | 02/20/2002 | 02/26/2002 | $750 | $750 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 5. | 02004 | Serious | 19260150 C01 I | 02/20/2002 | 03/01/2002 | $450 | $450 | $0 | 03/12/2002 | 1 - State Lower Court | |
| 6. | 02005A | Serious | 19260404 B01 I | 02/20/2002 | 03/01/2002 | $1,500 | $1,500 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 7. | 02005B | Serious | 19260404 D01 I | 02/20/2002 | 03/01/2002 | $0 | $0 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 8. | 02006 | Serious | 19260404 E01 I | 02/20/2002 | 03/01/2002 | $1,500 | $1,500 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 9. | 02007A | Serious | 19260405 G02 III | 02/20/2002 | 02/26/2002 | $600 | $600 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 10. | 02007B | Serious | 19260405 G02 IV | 02/20/2002 | 02/26/2002 | $0 | $0 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 11. | 02008 | Serious | 19260405 J01 I | 02/20/2002 | 03/01/2002 | $1,500 | $1,500 | $0 | 03/12/2002 | 1 - State Lower Court | Citation has been deleted. |
| 12. | 02009A | Serious | 19260050 C | 02/20/2002 | 04/29/2002 | $800 | $800 | $0 | 1 - State Lower Court | ||
| 13. | 02009B | Serious | 19260050 D01 | 02/20/2002 | 03/01/2002 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 14. | 02010A | Serious | 19260100 A | 02/20/2002 | 02/26/2002 | $1,500 | $1,500 | $0 | 1 - State Lower Court | ||
| 15. | 02010B | Serious | 19260404 B01 I | 02/20/2002 | 03/01/2002 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 16. | 02010C | Serious | 19260404 D01 I | 02/20/2002 | 03/01/2002 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 17. | 02010D | Serious | 19260404 E01 I | 02/20/2002 | 03/01/2002 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 18. | 02011A | Serious | 19260405 J01 I | 02/20/2002 | 03/01/2002 | $1,500 | $1,500 | $0 | 1 - State Lower Court | ||
| 19. | 02011B | Serious | 19260405 G02 IV | 02/20/2002 | 02/26/2002 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 20. | 02011C | Serious | 19260405 G02 III | 02/20/2002 | 02/26/2002 | $0 | $0 | $0 | 1 - State Lower Court |
Translate