Inspection Detail
Inspection: 304037849 - Jam Construction Inc Se
Inspection Information - Office: Pr-E-Caguas 0257220
Site Address:
Jam Construction Inc Se
Ave Degetau 4
Caguas, PR 00725
Mailing Address:
Po Box 94051, Caguas, PR 00725
Union Status: NonUnion
SIC:1542
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/08/2001
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 04/26/2001
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $900 | $0 | $0 | $300 | $0 | $1,200 |
| Current Penalty | $450 | $0 | $0 | $150 | $0 | $600 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260404 B01 I | 03/30/2001 | 04/11/2001 | $225 | $450 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19260451 G04 I | 03/30/2001 | 04/11/2001 | $225 | $450 | $0 | I - Informal Settlement | ||
| 3. | 02001 | Other | 19260100 A | 03/30/2001 | 04/11/2001 | $150 | $300 | $0 | I - Informal Settlement |
Translate