Inspection Detail
Inspection: 303490023 - Akron Weldcraft
Inspection Information - Office: Cleveland Area Office
Site Address:
Akron Weldcraft
1458 Waterloo Rd.
Barberton, OH 44203
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3441
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/03/2001
Emphasis: N:Pwrpress, S:Amputations
Case Closed: 05/31/2001
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 4 | 9 | |||
| Current Violations | 5 | 4 | 9 | |||
| Initial Penalty | $1,125 | $0 | $0 | $0 | $0 | $1,125 |
| Current Penalty | $788 | $0 | $0 | $0 | $0 | $788 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100101 B | 04/27/2001 | 05/05/2001 | $158 | $225 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100212 A01 | 04/27/2001 | 05/30/2001 | $158 | $225 | $0 | I - Informal Settlement | ||
| 3. | 01003A | Serious | 19100212 A03 II | 04/27/2001 | 05/30/2001 | $158 | $225 | $0 | I - Informal Settlement | ||
| 4. | 01003B | Serious | 19100217 C01 I | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - | ||
| 5. | 01004 | Serious | 19100243 C01 | 04/27/2001 | 05/14/2001 | $158 | $225 | $0 | I - Informal Settlement | ||
| 6. | 01005 | Serious | 19100304 F05 V | 04/27/2001 | 05/07/2001 | $158 | $225 | $0 | I - Informal Settlement | ||
| 7. | 02001 | Other | 19100147 C01 | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - | ||
| 8. | 02002 | Other | 19100157 G01 | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - | ||
| 9. | 02003 | Other | 19100217 E01 I | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - | ||
| 10. | 02004A | Other | 19101200 E01 | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - | ||
| 11. | 02004B | Other | 19101200 G01 | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - | ||
| 12. | 02004C | Other | 19101200 H | 04/27/2001 | 05/30/2001 | $0 | $0 | $0 | - |
Translate