Powered by GoogleTranslate

Inspection Detail

Inspection: 303387591 - Birmingham Health Care Center

Inspection Information - Office: Bridgeport Area Office

 

Inspection Nr: 303387591
Report ID: 0111500
Date Opened: 09/05/2000

Site Address:
Birmingham Health Care Center
210 Chatfield Street
Derby, CT 06418

Mailing Address:
, , 00000

Union Status: Union

SIC:8059

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 09/15/2000

Planning Guide: Health-Manufacturing

Emphasis: N:Mmtarg, S:Nursing Homes

Case Closed: 04/12/2001


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 13 20
Current Violations 5 13 18
Initial Penalty $7,700 $0 $0 $0 $0 $7,700
Current Penalty $2,700 $0 $0 $300 $0 $3,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 19100110 B06 VI 09/20/2000 09/25/2000 $100 $825 $0 I - Informal Settlement  
2. 01002A Serious 19100147 C01 09/20/2000 11/07/2000 $600 $1,100 $0 I - Informal Settlement  
3. 01002B Serious 19100147 C07 I 09/20/2000 11/07/2000 $0 $0 $0 I - Informal Settlement  
4. 01003 Serious 19100212 A01 09/20/2000 11/07/2000 $600 $1,100 $0 I - Informal Settlement  
5. 01004 Serious 19100303 G02 I 09/20/2000 09/25/2000 $700 $1,375 $0 I - Informal Settlement  
6. 01005A Serious 19100304 F04 09/08/2000 09/13/2000 $600 $1,100 $0 I - Informal Settlement  
7. 01005B Serious 19100304 F05 V 09/20/2000 11/07/2000 $0 $0 $0 I - Informal Settlement  
8. 01006 Other 19101030 D04 IIIA2 09/20/2000 10/17/2000 $200 $1,100 $0 I - Informal Settlement  
9. 01007A Serious 19101030 F01 IID 09/20/2000 02/10/2001 $200 $1,100 $0 I - Informal Settlement  
10. 01007B Other 19101030 F02 I 09/20/2000 10/10/2000 $0 $0 $0 I - Informal Settlement  
11. 02001 Other 19040002 A 09/20/2000 10/17/2000 $0 $0 $0 I - Informal Settlement  
12. 02002 Other 19040011 09/20/2000 11/07/2000 $0 $0 $0 I - Informal Settlement Citation has been deleted.
13. 02003 Other 19100110 B05 I 09/20/2000 10/17/2000 $0 $0 $0 I - Informal Settlement  
14. 02004 Other 19100141 G04 09/20/2000 09/06/2000 $0 $0 $0 I - Informal Settlement  
15. 02005 Other 19100157 C01 09/20/2000 09/25/2000 $0 $0 $0 I - Informal Settlement  
16. 02006 Other 19100303 E 09/20/2000 11/07/2000 $0 $0 $0 I - Informal Settlement Citation has been deleted.
17. 02007 Other 19100303 F 09/20/2000 10/17/2000 $0 $0 $0 I - Informal Settlement  
18. 02008 Other 19100303 G01 II 09/20/2000 09/06/2000 $0 $0 $0 I - Informal Settlement  
19. 02009 Other 19100305 B01 09/08/2000 09/13/2000 $0 $0 $0 I - Informal Settlement  
20. 02010 Other 19100305 J02 II 09/20/2000 11/07/2000 $0 $0 $0 I - Informal Settlement  
21. 02011 Other 19101030 C01 IIB 09/20/2000 10/17/2000 $0 $0 $0 I - Informal Settlement  
22. 02012 Other 19101200 F05 I 09/20/2000 09/06/2000 $0 $0 $0 I - Informal Settlement  
23. 02013 Other 19101200 G08 09/20/2000 11/07/2000 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close