Inspection Detail
Inspection: 303109854 - Sterling Roofing Inc
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
Sterling Roofing Inc
4500 Martin Way/Capitol City Mart
Olympia, WA 98506
Mailing Address:
Po Box 210, Centralia, WA 98531
Union Status: NonUnion
SIC:1761
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/06/2000
Emphasis: L:Constr
Case Closed: 08/07/2001
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $840 | $0 | $5,600 | $0 | $0 | $6,440 |
| Current Penalty | $840 | $0 | $5,600 | $0 | $0 | $6,440 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Repeat | 15524510 | 02/29/2000 | 01/06/2000 | $5,600 | $5,600 | $0 | 03/16/2000 | Y - State Decision | |
| 2. | 01001B | Repeat | 1552450501 | 02/29/2000 | 01/06/2000 | $0 | $0 | $0 | 03/16/2000 | Y - State Decision | |
| 3. | 01002 | Serious | 1550020503 | 02/29/2000 | 01/06/2000 | $840 | $840 | $0 | 03/16/2000 | Y - State Decision |
Translate