Inspection Detail
Inspection: 302672829 - Electric Boat Corporation
Inspection Information - Office: Providence Area Office
Site Address:
Electric Boat Corporation
165 Dillabur Avenue
North Kingstown, RI 02852
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3731
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 09/04/2001
Emphasis: S:Shipyards
Case Closed: 10/01/2001
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 202469391 | Yes | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100037 I | 09/04/2001 | 09/28/2001 | $0 | $0 | $0 | - |
Translate