Inspection Detail
Inspection: 302202528 - Computel Cablevision Llc
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
Computel Cablevision Llc
21440 Bucoda Hwy
Centralia, WA 98531
Mailing Address:
700 5th Ave 56th Fl, Seattle, WA 98104
Union Status: NonUnion
SIC:1731
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/24/1999
Emphasis: L:Wasafety
Case Closed: 01/21/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $2,150 | $0 | $0 | $0 | $0 | $2,150 |
| Current Penalty | $1,290 | $0 | $0 | $0 | $0 | $1,290 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 0320029001 C | 08/26/1999 | 06/24/1999 | $750 | $1,250 | $0 | 09/17/1999 | Y - State Decision | |
| 2. | 01002 | Serious | 0320024001 A | 08/26/1999 | 06/24/1999 | $540 | $900 | $0 | 09/17/1999 | Y - State Decision | |
| 3. | 02001 | Other | 1550011002 | 08/26/1999 | 12/22/1999 | $0 | $0 | $0 | 09/17/1999 | Y - State Decision |
Translate