Inspection Detail
Inspection: 301986410 - S. R. Of Arkansas
Inspection Information - Office: Little Rock Area Office
Site Address:
S. R. Of Arkansas
68 Union St.
Wilson, AR 72395
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3089
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/30/1998
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 04/30/1999
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 15 | 5 | 20 | |||
| Current Violations | 12 | 2 | 14 | |||
| Initial Penalty | $19,500 | $0 | $0 | $0 | $0 | $19,500 |
| Current Penalty | $9,000 | $0 | $0 | $0 | $0 | $9,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A01 | 10/26/1998 | 10/30/1998 | $1,000 | $1,500 | $0 | 11/06/1998 | F - Formal Settlement | |
| 2. | 01002 | Serious | 19100106 D06 IV | 10/26/1998 | 11/05/1998 | $500 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | |
| 3. | 01003 | Serious | 19100106 E02 IVD | 10/26/1998 | 10/30/1998 | $0 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 4. | 01004 | Serious | 19100107 B05 I | 10/26/1998 | 11/05/1998 | $500 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | |
| 5. | 01005 | Serious | 19100106 E07 IB | 10/28/1998 | 11/24/1998 | $500 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | |
| 6. | 01006 | Serious | 19100107 C02 | 10/28/1998 | 11/02/1998 | $0 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 7. | 01007 | Serious | 19100107 E03 | 10/28/1998 | 11/03/1998 | $0 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01008 | Serious | 19100107 F04 | 10/28/1998 | 11/09/1998 | $700 | $1,500 | $0 | 11/06/1998 | F - Formal Settlement | |
| 9. | 01009 | Serious | 19100107 G01 | 10/28/1998 | 11/02/1998 | $0 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 10. | 01010 | Serious | 19100212 A01 | 10/28/1998 | 11/24/1998 | $900 | $1,500 | $0 | 11/06/1998 | F - Formal Settlement | |
| 11. | 01011 | Serious | 19100215 B09 | 10/28/1998 | 11/03/1998 | $1,000 | $1,875 | $0 | 11/06/1998 | F - Formal Settlement | |
| 12. | 01012 | Serious | 19100242 B | 10/28/1998 | 11/03/1998 | $700 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | |
| 13. | 01013 | Serious | 19100304 F05 V | 10/28/1998 | 11/02/1998 | $900 | $1,500 | $0 | 11/06/1998 | F - Formal Settlement | |
| 14. | 01014 | Serious | 19100305 A02 IIIG | 10/28/1998 | 11/03/1998 | $900 | $1,500 | $0 | 11/06/1998 | F - Formal Settlement | |
| 15. | 01015 | Serious | 19100305 G02 III | 10/28/1998 | 11/03/1998 | $700 | $1,125 | $0 | 11/06/1998 | F - Formal Settlement | |
| 16. | 01016A | Serious | 19100107 C02 | 10/28/1998 | 11/02/1998 | $700 | $0 | $0 | 11/06/1998 | Q - National Office Adjustment | |
| 17. | 01016B | Serious | 19100107 G01 | 10/28/1998 | 11/02/1998 | $0 | $0 | $0 | 11/06/1998 | F - Formal Settlement | |
| 18. | 02001 | Other | 19100106 D04 I | 10/28/1998 | 11/24/1998 | $0 | $0 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 19. | 02002 | Other | 19100106 D04 IV | 10/28/1998 | 11/24/1998 | $0 | $0 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 20. | 02003 | Other | 19100106 D04 IV | 10/28/1998 | 11/24/1998 | $0 | $0 | $0 | 11/06/1998 | F - Formal Settlement | Citation has been deleted. |
| 21. | 02004 | Other | 19100107 B06 | 10/28/1998 | 11/24/1998 | $0 | $0 | $0 | 11/06/1998 | F - Formal Settlement | |
| 22. | 02005 | Other | 19100107 F03 | 10/28/1998 | 11/09/1998 | $0 | $0 | $0 | 11/06/1998 | F - Formal Settlement |
Translate