Inspection Detail
Inspection: 301830600 - Capri Industries, Inc.
Inspection Information - Office: Nc Department Of Labor - Charlotte
Site Address:
Capri Industries, Inc.
1401 Burkemont Avenue
Morganton, NC 28655
Mailing Address:
P.O. Box 8040, Morganton, NC 28680
Union Status: NonUnion
SIC:3499
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 07/22/1997
Emphasis:
Case Closed: 02/05/2001
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 77834935 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 1 | 2 | 7 | ||
| Current Violations | 4 | 1 | 2 | 7 | ||
| Initial Penalty | $7,050 | $0 | $160 | $0 | $0 | $7,210 |
| Current Penalty | $840 | $0 | $160 | $0 | $0 | $1,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Repeat | 19100242 B | 12/08/1997 | 12/18/1997 | $160 | $160 | $0 | - | ||
| 2. | 02001A | Serious | 19100038 A01 | 12/08/1997 | 01/10/1998 | $140 | $900 | $0 | I - Informal Settlement | ||
| 3. | 02001B | Serious | 19100038 B01 | 12/08/1997 | 01/10/1998 | $0 | $0 | $0 | - | ||
| 4. | 02001C | Serious | 19100038 B03 | 12/08/1997 | 12/26/1997 | $0 | $0 | $0 | - | ||
| 5. | 02001D | Serious | 19100252 A02 XV | 12/08/1997 | 12/26/1997 | $0 | $0 | $0 | - | ||
| 6. | 02001E | Serious | 19100252 B01 II | 12/08/1997 | 12/26/1997 | $0 | $0 | $0 | - | ||
| 7. | 02002 | Serious | 19100095 C01 | 12/08/1997 | 01/10/1998 | $400 | $4,200 | $0 | I - Informal Settlement | ||
| 8. | 02003A | Serious | 19100212 A05 | 12/08/1997 | 12/18/1997 | $100 | $450 | $0 | I - Informal Settlement | ||
| 9. | 02003B | Serious | 19100219 D01 | 12/08/1997 | 12/18/1997 | $0 | $0 | $0 | - | ||
| 10. | 02004A | Serious | 19100252 B02 IA | 12/08/1997 | 12/18/1997 | $200 | $1,500 | $0 | I - Informal Settlement | ||
| 11. | 02004B | Serious | 19100252 B02 IA | 12/08/1997 | 12/18/1997 | $0 | $0 | $0 | - | ||
| 12. | 02004C | Serious | 19100252 B02 IIB | 12/08/1997 | 12/18/1997 | $0 | $0 | $0 | - | ||
| 13. | 02004D | Serious | 19100252 B02 III | 12/08/1997 | 01/10/1998 | $0 | $0 | $0 | - | ||
| 14. | 02004E | Serious | 19100252 B02 III | 12/08/1997 | 01/10/1998 | $0 | $0 | $0 | - | ||
| 15. | 03001 | Other | 19100132 D02 | 12/08/1997 | 01/10/1998 | $0 | $0 | $0 | - | ||
| 16. | 03002 | Other | 19101200 H01 | 12/08/1997 | 01/10/1998 | $0 | $0 | $0 | - |
Translate