Inspection Detail
Inspection: 301446621 - Household Metals, Inc.
Inspection Information - Office: Osha Philadelphia Area Office
Site Address:
Household Metals, Inc.
645 East Eric Avenue
Philadelphia, PA 19134
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3442
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/04/1997
Planning Guide: Safety-Manufacturing
Emphasis: N:Pwrpress
Case Closed: 05/24/1999
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 7 | 16 | |||
| Current Violations | 9 | 7 | 16 | |||
| Initial Penalty | $8,750 | $0 | $0 | $0 | $0 | $8,750 |
| Current Penalty | $4,200 | $0 | $0 | $0 | $0 | $4,200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100106 D04 I | 12/15/1997 | 04/20/1998 | $500 | $750 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01001B | Serious | 19100106 D04 IV | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 3. | 01002A | Serious | 19100107 B03 | 12/15/1997 | 04/20/1998 | $500 | $750 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01002B | Serious | 19100107 B05 I | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01002C | Serious | 19100107 B06 | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01003A | Serious | 19100107 C06 | 12/15/1997 | 04/20/1998 | $500 | $750 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01003B | Serious | 19100107 C08 | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01004A | Serious | 19100107 E09 | 12/15/1997 | 04/20/1998 | $500 | $750 | $0 | P - Petition to Mod Abatement | ||
| 9. | 01004B | Serious | 19100107 F04 | 12/15/1997 | 12/18/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 10. | 01004C | Serious | 19100107 G07 | 12/15/1997 | 12/18/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01005A | Serious | 19100217 B03 I | 12/15/1997 | 01/17/1998 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 12. | 01005B | Serious | 19100217 B04 I | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 13. | 01006A | Serious | 19100217 C01 I | 12/15/1997 | 04/20/1998 | $500 | $1,000 | $0 | P - Petition to Mod Abatement | ||
| 14. | 01006B | Serious | 19100217 E01 I | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 15. | 01007A | Serious | 19100219 B01 | 12/15/1997 | 04/20/1998 | $400 | $1,000 | $0 | P - Petition to Mod Abatement | ||
| 16. | 01007B | Serious | 19100219 D01 | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 17. | 01007C | Serious | 19100219 E03 I | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 18. | 01008A | Serious | 19100252 B02 IB | 12/15/1997 | 12/19/1997 | $400 | $1,750 | $0 | I - Informal Settlement | ||
| 19. | 01008B | Serious | 19100252 B02 III | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 20. | 01009A | Serious | 19100303 F | 12/15/1997 | 01/17/1998 | $400 | $1,000 | $0 | I - Informal Settlement | ||
| 21. | 01009B | Serious | 19100303 G02 I | 12/15/1997 | 01/17/1998 | $0 | $0 | $0 | I - Informal Settlement | ||
| 22. | 01009C | Serious | 19100305 B02 | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 23. | 01009D | Serious | 19100305 J01 I | 12/15/1997 | 04/20/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 24. | 02001 | Other | 19040002 A | 12/15/1997 | 01/17/1998 | $0 | $0 | $0 | I - Informal Settlement | ||
| 25. | 02002 | Other | 19100022 A03 | 12/15/1997 | 12/28/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 26. | 02003 | Other | 19100134 A02 | 12/15/1997 | 03/15/1998 | $0 | $0 | $0 | I - Informal Settlement | ||
| 27. | 02004 | Other | 19100134 B01 | 12/15/1997 | 03/15/1998 | $0 | $0 | $0 | I - Informal Settlement | ||
| 28. | 02005 | Other | 19100134 B03 | 12/15/1997 | 03/15/1998 | $0 | $0 | $0 | I - Informal Settlement | ||
| 29. | 02006 | Other | 19100157 E03 | 12/15/1997 | 12/18/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 30. | 02007 | Other | 19101200 E01 | 12/15/1997 | 03/15/1998 | $0 | $0 | $0 | I - Informal Settlement |
Translate