Inspection Detail
Inspection: 301285870 - Bend Heating & Sheet Metal Inc
Inspection Information - Office: Bend
Site Address:
Bend Heating & Sheet Metal Inc
61540 American Lane
Bend, OR 97702
Mailing Address:
Po Box 5727, Bend, OR 97706
Union Status: NonUnion
SIC:3444
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/18/1997
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 07/06/1998
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 14 | 16 | ||
| Current Violations | 1 | 1 | 14 | 16 | ||
| Initial Penalty | $180 | $0 | $200 | $0 | $0 | $380 |
| Current Penalty | $180 | $0 | $200 | $0 | $0 | $380 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A03 II | 01/22/1998 | 12/18/1997 | $180 | $180 | $0 | - | ||
| 2. | 02002 | Repeat | 701070501 | 01/22/1998 | 12/18/1997 | $200 | $200 | $0 | - | ||
| 3. | 03003 | Other | 19100147 C04 I | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 4. | 03004 | Other | 702037804 A | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 5. | 03005 | Other | 702029402 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 6. | 03006 | Other | 702029304 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 7. | 03007 | Other | 19100215 A02 | 01/22/1998 | 12/18/1997 | $0 | $0 | $0 | - | ||
| 8. | 03008 | Other | 19100215 B09 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 9. | 03009 | Other | 19100304 F04 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 10. | 03010 | Other | 19100023 E02 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 11. | 03011 | Other | 19100023 D01 IV | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 12. | 03012 | Other | 702002202 B | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 13. | 03013 | Other | 19100022 D01 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 14. | 03014 | Other | 19100023 E01 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 15. | 03015 | Other | 702022315 C | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - | ||
| 16. | 03016 | Other | 19101200 E01 | 01/22/1998 | 02/08/1998 | $0 | $0 | $0 | - |
Translate