Inspection Detail
Inspection: 301279378 - Hi Point Industries Llc
Inspection Information - Office: High Hazard Unit - South
Site Address: 
			   Hi Point Industries Llc
			   4767 E 49th St
Los Angeles, CA 90058
Mailing Address: 
			   , ,  00000
Union Status: NonUnion
SIC:2015
NAICS: 311999/All Other Miscellaneous Food Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 09/30/2004
Planning Guide: Health-Manufacturing
Emphasis: L:Regionp1, S:Targeted Compl & Consult
Case Closed: 04/24/2006
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total | 
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 5 | 12 | |||
| Current Violations | 4 | 8 | 12 | |||
| Initial Penalty | $17,545 | $0 | $0 | $1,495 | $0 | $19,040 | 
| Current Penalty | $10,800 | $0 | $0 | $900 | $0 | $11,700 | 
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 | 
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 461 A | 09/30/2004 | 10/30/2004 | $300 | $375 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Other | 23400016 A | 09/30/2004 | 10/30/2004 | $150 | $185 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Other | 25000025 | 09/30/2004 | 10/30/2004 | $150 | $185 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Other | 5162 D | 09/30/2004 | 10/30/2004 | $0 | $375 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Other | 5162 E | 09/30/2004 | 10/30/2004 | $0 | $375 | $0 | I - Informal Settlement | ||
| 6. | 02001 | Serious | 23400022 A | 09/30/2004 | 10/07/2004 | $2,700 | $3,375 | $0 | I - Informal Settlement | ||
| 7. | 03001 | Serious | 23400023 | 09/30/2004 | 10/07/2004 | $2,700 | $3,375 | $0 | I - Informal Settlement | ||
| 8. | 04001 | Other | 3382 A | 09/30/2004 | 10/07/2004 | $300 | $3,375 | $0 | I - Informal Settlement | ||
| 9. | 05001 | Serious | 4050 A | 09/30/2004 | 10/07/2004 | $2,700 | $3,375 | $0 | I - Informal Settlement | ||
| 10. | 06001 | Other | 5162 A | 09/30/2004 | 10/07/2004 | $0 | $335 | $0 | I - Informal Settlement | ||
| 11. | 07001 | Other | 5162 B | 09/30/2004 | 10/07/2004 | $0 | $335 | $0 | I - Informal Settlement | ||
| 12. | 08001 | Serious | 5185 L | 09/30/2004 | 10/07/2004 | $2,700 | $3,375 | $0 | I - Informal Settlement | 
 Translate
Translate