Inspection Detail
Inspection: 301028726 - Moritz Constructors
Inspection Information - Office: Jackson Area Office
Site Address:
Moritz Constructors
15235 O'Neal Rd.
Gulfport, MS 39507
Mailing Address:
45 Hardy Court St. 255, Gulfport, MS 39507
Union Status: NonUnion
SIC:1751
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/29/1996
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 03/26/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| Current Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260500 D01 | 11/20/1996 | 11/26/1996 | $100 | $100 | $0 | - | ||
| 2. | 01002 | Serious | 19260503 A01 | 11/20/1996 | 11/26/1996 | $100 | $100 | $0 | - | ||
| 3. | 01003 | Serious | 19261052 C01 | 11/20/1996 | 11/26/1996 | $100 | $100 | $0 | - |
Translate