Powered by GoogleTranslate

Inspection Detail

Inspection: 300283488 - Keystone Powdered Metal Company

Inspection Information - Office: Erie Area Office

 

Inspection Nr: 300283488
Report ID: 0336000
Date Opened: 04/12/2000

Site Address:
Keystone Powdered Metal Company
8 Hanley Drive
Lewis Run, PA 16738

Mailing Address:
, , 00000

Union Status: Union

SIC:3399

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/31/2000

Emphasis: S:Amputations

Case Closed: 07/02/2001


Related Activity
Type Activity Nr Safety Health
Complaint 200376218 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 4 16
Current Violations 10 6 16
Initial Penalty $20,441 $0 $0 $0 $0 $20,441
Current Penalty $8,992 $0 $0 $1,329 $0 $10,321
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 A01 07/11/2000 12/26/2000 $1,105 $1,700 $0 08/06/2000 R - Review Commission  
2. 01002A Serious 19100023 A09 07/11/2000 07/14/2000 $0 $1,275 $0 08/06/2000 R - Review Commission  
3. 01002B Serious 19100023 B01 I 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
4. 01002C Serious 19100023 C01 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
5. 01003A Serious 19100132 D01 07/11/2000 12/26/2000 $0 $1,275 $0 08/06/2000 R - Review Commission  
6. 01003B Serious 19100136 A 07/11/2000 02/05/2001 $0 $0 $0 08/06/2000 P - Petition to Mod Abatement  
7. 01004A Serious 19100147 C01 07/11/2000 06/30/2001 $1,105 $1,700 $0 08/06/2000 P - Petition to Mod Abatement  
8. 01004B Serious 19100147 C04 IIB 07/11/2000 06/30/2001 $0 $0 $0 08/06/2000 P - Petition to Mod Abatement  
9. 01004C Serious 19100147 C06 I 07/11/2000 06/30/2001 $0 $0 $0 08/06/2000 P - Petition to Mod Abatement  
10. 01004D Serious 19100147 E03 07/11/2000 06/30/2001 $0 $0 $0 08/06/2000 P - Petition to Mod Abatement  
11. 01004E Serious 19100147 F03 IID 07/11/2000 06/30/2001 $0 $0 $0 08/06/2000 P - Petition to Mod Abatement  
12. 01005 Other 19100176 A 07/11/2000 08/25/2000 $829 $2,975 $0 08/06/2000 R - Review Commission  
13. 01006A Serious 19100178 A04 07/11/2000 12/26/2000 $1,105 $1,700 $0 08/06/2000 R - Review Commission  
14. 01006B Serious 19100178 L03 IG 07/11/2000 12/26/2000 $0 $0 $0 08/06/2000 R - Review Commission  
15. 01006C Serious 19100178 L06 07/11/2000 12/26/2000 $0 $0 $0 08/06/2000 R - Review Commission  
16. 01007A Serious 19100212 A01 07/11/2000 12/26/2000 $1,934 $2,975 $0 08/06/2000 R - Review Commission  
17. 01007B Serious 19100212 A04 07/11/2000 11/30/2000 $0 $0 $0 08/06/2000 R - Review Commission  
18. 01008 Serious 19100212 A03 II 07/11/2000 08/25/2000 $1,105 $1,700 $0 08/06/2000 R - Review Commission  
19. 01009 Serious 19100219 B01 07/11/2000 09/25/2000 $829 $1,275 $0 08/06/2000 R - Review Commission  
20. 01010 Serious 19100219 C02 I 07/11/2000 07/14/2000 $704 $1,083 $0 08/06/2000 R - Review Commission  
21. 01011 Serious 19100219 F03 07/11/2000 07/14/2000 $1,105 $1,700 $0 08/06/2000 R - Review Commission  
22. 01012A Other 19100304 F04 07/11/2000 07/14/2000 $500 $1,083 $0 08/06/2000 R - Review Commission  
23. 01012B Other 19100305 G01 III 07/11/2000 08/25/2000 $0 $0 $0 08/06/2000 R - Review Commission  
24. 01012C Other 19100305 G02 III 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
25. 01012D Other 19100334 A02 II 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
26. 02001 Other 19100022 D01 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
27. 02002 Other 19100110 F05 II 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
28. 02003 Other 19100110 F05 VI 07/11/2000 07/14/2000 $0 $0 $0 08/06/2000 R - Review Commission  
29. 02004 Other 19100253 B04 III 07/11/2000 08/25/2000 $0 $0 $0 08/06/2000 R - Review Commission  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close