Inspection Detail
Inspection: 300205069 - Romar Electric Company, Inc.
Inspection Information - Office: Boise Area Office
Site Address:
Romar Electric Company, Inc.
State Correctional Institution, Pleasant Valley Rd
Boise, ID 83705
Mailing Address:
10951 Emerald, Boise, ID 83713
Union Status: Union
SIC:1731
NAICS: 0
Inspection Type: Unprog Rel
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/25/1997
Emphasis: L:Fall
Case Closed: 08/27/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $3,750 | $0 | $0 | $0 | $0 | $3,750 |
| Current Penalty | $1,875 | $0 | $0 | $0 | $0 | $1,875 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19260501 B01 | 08/12/1997 | 08/15/1997 | $625 | $1,250 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19260501 B14 | 08/12/1997 | 08/15/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01002 | Serious | 19260701 B | 08/12/1997 | 08/15/1997 | $1,250 | $2,500 | $0 | I - Informal Settlement |
Translate