Inspection Detail
Inspection: 2224855 - Ellison Industries Inc
Inspection Information - Office: Naperville Area Office
Site Address:
Ellison Industries Inc
10103 Main Street
Hebron, IL 60034
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3469
NAICS: 0
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/02/1985
Emphasis:
Case Closed: 12/06/1985
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 70979182 | Yes | |
| Referral | 900531633 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 6 | 9 | |||
| Current Violations | 3 | 5 | 8 | |||
| Initial Penalty | $500 | $0 | $0 | $0 | $0 | $500 |
| Current Penalty | $115 | $0 | $0 | $0 | $0 | $115 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A03 II | 04/24/1985 | 07/19/1985 | $40 | $150 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01002A | Serious | 19100217 B04 I | 04/24/1985 | 05/24/1985 | $50 | $250 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100217 B07 III | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100217 B07 IV | 04/24/1985 | 07/19/1985 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01002D | Serious | 19100217 B07 X | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | - | ||
| 6. | 01002E | Serious | 19100217 B08 II | 04/24/1985 | 08/02/1985 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 01002F | Serious | 19100217 C01 I | 04/24/1985 | 08/02/1985 | $0 | $0 | $0 | I - Informal Settlement | ||
| 8. | 01002G | Serious | 19100217 C02 IB | 04/24/1985 | 05/09/1985 | $0 | $0 | $0 | - | ||
| 9. | 01002H | Serious | 19100217 C03 VII | 04/24/1985 | 08/02/1985 | $0 | $0 | $0 | I - Informal Settlement | ||
| 10. | 01002I | Serious | 19100217 C05 I | 04/24/1985 | 08/02/1985 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01002J | Serious | 19100217 E01 I | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | - | ||
| 12. | 01003 | Serious | 19100303 G02 I | 04/24/1985 | 05/24/1985 | $25 | $100 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Other | 19100133 A01 | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | - | ||
| 14. | 02002 | Other | 19100217 B08 I | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 15. | 02003 | Other | 19100217 D09 II | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | - | ||
| 16. | 02004 | Other | 19100219 B01 | 04/24/1985 | 08/02/1985 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 02005 | Other | 19100305 B02 | 04/24/1985 | 05/09/1985 | $0 | $0 | $0 | - | ||
| 18. | 02006 | Other | 19100305 G02 III | 04/24/1985 | 05/24/1985 | $0 | $0 | $0 | - |
Translate