Powered by GoogleTranslate

Inspection Detail

Inspection: 215314378 - Kokomo Opalescent Glass Co Inc

Inspection Information - Office: Indianapolis Area Office

 

Inspection Nr: 215314378
Report ID: 0523100
Date Opened: 01/16/1980

Site Address:
Kokomo Opalescent Glass Co Inc
1310 South Market
Kokomo, IN 46901

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3211

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice:

Ownership:  

Safety/Health: Health

Close Conference: 01/18/1980

Emphasis:

Case Closed: 03/11/1981


Related Activity
Type Activity Nr Safety Health
Complaint 321285553
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 16 1 17
Current Violations 16 1 17
Initial Penalty $5,320 $0 $0 $0 $0 $5,320
Current Penalty $620 $0 $0 $0 $0 $620
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19101018 C 03/27/1980 07/17/1980 $40 $400 $0 04/15/1980 Z - Issued  
2. 01002A Serious 19101018 E02 03/27/1980 05/19/1980 $40 $360 $0 04/15/1980 Z - Issued  
3. 01002B Serious 19101018 U02 03/12/1980 05/19/1980 $0 $0 $0 04/15/1980 -  
4. 01003A Serious 19101018 F01 03/27/1980 03/18/1980 $40 $320 $0 04/15/1980 Z - Issued  
5. 01003B Serious 19101018 U03 03/12/1980 03/18/1980 $0 $0 $0 04/15/1980 -  
6. 01004A Serious 19101018 F04 03/27/1980 03/24/1980 $40 $320 $0 04/15/1980 Z - Issued  
7. 01004B Serious 19101018 H02 I 03/12/1980 03/24/1980 $0 $0 $0 04/15/1980 -  
8. 01004C Serious 19101018 H02 III 03/12/1980 03/24/1980 $0 $0 $0 04/15/1980 -  
9. 01005 Serious 19101018 G01 I 03/27/1980 07/17/1980 $40 $320 $0 04/15/1980 Z - Issued  
10. 01006A Serious 19101018 G02 I 03/27/1980 07/17/1980 $40 $320 $0 04/15/1980 Z - Issued  
11. 01006B Serious 19101018 U04 03/12/1980 07/17/1980 $0 $0 $0 04/15/1980 -  
12. 01007 Serious 19101018 H03 II 03/27/1980 03/24/1980 $40 $320 $0 04/15/1980 Z - Issued  
13. 01008 Serious 19101018 H04 I 03/27/1980 03/24/1980 $40 $320 $0 04/15/1980 Z - Issued  
14. 01009 Serious 19101018 J01 03/27/1980 03/31/1980 $40 $320 $0 04/15/1980 Z - Issued  
15. 01010 Serious 19101018 K04 03/27/1980 03/24/1980 $40 $320 $0 04/15/1980 Z - Issued  
16. 01011 Serious 19101018 M01 03/27/1980 07/17/1980 $40 $320 $0 04/15/1980 Z - Issued  
17. 01012 Serious 19101018 M02 I 03/27/1980 03/18/1980 $40 $320 $0 04/15/1980 Z - Issued  
18. 01013A Serious 19101018 N01 I 03/27/1980 05/19/1980 $40 $360 $0 04/15/1980 Z - Issued  
19. 01013B Serious 19101018 N02 03/12/1980 05/19/1980 $0 $0 $0 04/15/1980 -  
20. 01014 Serious 19101018 O01 I 03/27/1980 03/24/1980 $40 $360 $0 04/15/1980 Z - Issued  
21. 01015 Serious 19101018 P02 I 03/27/1980 03/24/1980 $30 $320 $0 04/15/1980 Z - Issued  
22. 01016 Serious 19101018 P03 03/27/1980 03/24/1980 $30 $320 $0 04/15/1980 Z - Issued  
23. 02001 Other 19101018 D01 03/27/1980 03/18/1980 $0 $0 $0 04/15/1980 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close