Inspection Detail
Inspection: 215009564 - True Temper Corp
Inspection Information - Office: Cleveland Area Office
Site Address:
True Temper Corp
Center Rd
Ashtabula, OH 44004
Mailing Address:
, , 00000
Union Status: Union
SIC:3423
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 12/07/1982
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/23/1983
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 12 | 18 | |||
| Current Violations | 6 | 12 | 18 | |||
| Initial Penalty | $1,620 | $0 | $0 | $0 | $0 | $1,620 |
| Current Penalty | $750 | $0 | $0 | $0 | $0 | $750 |
| FTA Penalty | $1,600 | $0 | $0 | $0 | $0 | $1,600 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A02 | 01/06/1983 | 02/21/1983 | $150 | $300 | $1,600 | Z - Issued | ||
| 2. | 01002 | Serious | 19100094 D09 V | 01/06/1983 | 12/22/1982 | $100 | $300 | $0 | Z - Issued | ||
| 3. | 01003 | Serious | 19100212 A01 | 01/06/1983 | 03/21/1983 | $150 | $300 | $0 | Z - Issued | ||
| 4. | 01004 | Serious | 19100212 A03 II | 01/06/1983 | 03/21/1983 | $120 | $240 | $0 | Z - Issued | ||
| 5. | 01005 | Serious | 19100217 C01 I | 01/06/1983 | 03/21/1983 | $150 | $300 | $0 | Z - Issued | ||
| 6. | 01006 | Serious | 19100219 C02 I | 01/06/1983 | 01/20/1983 | $80 | $180 | $0 | Z - Issued | ||
| 7. | 02001 | Other | 19100022 A01 | 12/20/1982 | 01/04/1983 | $0 | $0 | $0 | - | ||
| 8. | 02002 | Other | 19100151 C | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 9. | 02003 | Other | 19100176 A | 12/20/1982 | 12/29/1982 | $0 | $0 | $0 | - | ||
| 10. | 02004 | Other | 19100215 B09 | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 11. | 02005 | Other | 19100217 C03 IVD | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 12. | 02006 | Other | 19100217 E01 I | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 13. | 02007 | Other | 19100218 A02 I | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 14. | 02008 | Other | 19100218 B02 | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 15. | 02009 | Other | 19100219 C03 | 01/06/1983 | 03/21/1983 | $0 | $0 | $0 | Z - Issued | ||
| 16. | 02010 | Other | 19100219 D01 | 01/06/1983 | 03/21/1983 | $0 | $0 | $0 | Z - Issued | ||
| 17. | 02011 | Other | 19100219 I02 | 12/20/1982 | 01/20/1983 | $0 | $0 | $0 | - | ||
| 18. | 02012 | Other | 19100252 A02 IVC | 12/20/1982 | 12/22/1982 | $0 | $0 | $0 | - |
Translate