Powered by GoogleTranslate

Inspection Detail

Inspection: 214877417 - United Mfg Co

Inspection Information - Office: Cleveland Area Office

 

Inspection Nr: 214877417
Report ID: 0522300
Date Opened: 11/08/1977

Site Address:
United Mfg Co
5250 Dobecman Avenue
Cleveland, OH 44102

Mailing Address:
, , 00000

Union Status: Union

SIC:3714

NAICS: 0 


Inspection Type: Accident

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 11/10/1977

Emphasis:

Case Closed: 03/14/1980


Related Activity
Type Activity Nr Safety Health
Accident 350117727
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 4 23 27
Current Violations 4 23 27
Initial Penalty $400 $0 $0 $210 $0 $610
Current Penalty $400 $0 $0 $1,300 $0 $1,700
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100217 B04 I 12/01/1977 12/02/1977 $100 $100 $0 -  
2. 01002 Serious 19100217 B06 I 12/01/1977 01/31/1978 $100 $100 $0 -  
3. 01003 Serious 19100217 B06 II 12/01/1977 01/31/1978 $100 $100 $0 -  
4. 01004 Serious 19100217 B07 VC 12/01/1977 01/31/1978 $100 $100 $0 -  
5. 02001 Other 19030002 A02 12/01/1977 12/02/1977 $0 $0 $0 -  
6. 02002 Other 19040002 A 12/01/1977 12/30/1977 $0 $0 $0 -  
7. 02003 Other 19040005 A 12/01/1977 12/30/1977 $0 $0 $0 -  
8. 02004 Other 19100022 B02 11/29/1977 01/31/1978 $0 $0 $0 -  
9. 02005 Other 19100023 D01 IV 11/29/1977 12/30/1977 $120 $0 $0 03/15/1978 F - Formal Settlement  
10. 02006 Other 19100037 J 11/29/1977 12/30/1977 $0 $0 $0 -  
11. 02007 Other 19100037 Q02 11/29/1977 12/05/1977 $0 $0 $0 -  
12. 02008 Other 19100107 B07 11/29/1977 12/30/1977 $0 $0 $0 -  
13. 02009 Other 19100107 B09 11/29/1977 12/30/1977 $0 $0 $0 -  
14. 02010 Other 19100107 E03 11/29/1977 12/05/1977 $0 $0 $0 -  
15. 02011 Other 19100107 G02 11/29/1977 12/30/1977 $0 $0 $0 -  
16. 02012 Other 19100145 F01 11/29/1977 12/05/1977 $0 $0 $0 -  
17. 02013 Other 19100157 A02 11/29/1977 12/02/1977 $0 $0 $0 -  
18. 02014 Other 19100178 M01 12/01/1977 12/02/1977 $0 $0 $0 -  
19. 02015 Other 19100212 A01 11/29/1977 12/30/1977 $375 $70 $0 03/15/1978 F - Formal Settlement  
20. 02016 Other 19100215 A01 11/29/1977 12/02/1977 $0 $0 $0 -  
21. 02017 Other 19100219 C02 I 11/29/1977 12/30/1977 $120 $0 $0 03/15/1978 F - Formal Settlement  
22. 02018 Other 19100219 C03 11/29/1977 12/30/1977 $120 $0 $0 03/15/1978 F - Formal Settlement  
23. 02019 Other 19100219 D01 11/29/1977 12/30/1977 $375 $70 $0 03/15/1978 F - Formal Settlement  
24. 02020 Other 19100219 E01 I 11/29/1977 12/30/1977 $0 $0 $0 -  
25. 02021 Other 19100219 E03 I 11/29/1977 12/30/1977 $120 $0 $0 03/15/1978 F - Formal Settlement  
26. 02022 Other 19100219 F01 11/29/1977 01/31/1978 $0 $0 $0 -  
27. 02023 Other 19100309 A 050190 11/29/1977 12/30/1977 $70 $70 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close