Inspection Detail
Inspection: 214677056 - Cincinnati Inc
Inspection Information - Office: Cincinnati Area Office
Site Address:
Cincinnati Inc
7420 Kilby Road
Harrison, OH 45030
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3540
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 03/05/1974
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 03/10/1984
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 46 | 46 | ||||
| Current Violations | 46 | 46 | ||||
| Initial Penalty | $0 | $0 | $0 | $190 | $0 | $190 |
| Current Penalty | $0 | $0 | $0 | $190 | $0 | $190 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01002 | Other | 19100252 E02 III | 04/05/1974 | 06/21/1974 | $35 | $35 | $0 | - | ||
| 2. | 01003 | Other | 19100252 A02 IVC0 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 3. | 01004 | Other | 19100252 A02 IID0 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 4. | 01005 | Other | 19100252 A02 IIB0 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 5. | 01006 | Other | 19100252 A05 IVA0 | 04/05/1974 | 06/21/1974 | $0 | $0 | $0 | - | ||
| 6. | 01007 | Other | 19100023 C01 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 7. | 01008 | Other | 19100252 A05 VF0 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 8. | 01009 | Other | 19100026 C02 VII | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 9. | 01010 | Other | 19100023 A08 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 10. | 01011 | Other | 19100022 A01 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 11. | 01012 | Other | 19100022 B02 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 12. | 01013 | Other | 19100212 A03 II | 04/05/1974 | 06/21/1974 | $50 | $50 | $0 | - | ||
| 13. | 01014 | Other | 19100151 B | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 14. | 01015 | Other | 19100179 N03 VI | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 15. | 01016 | Other | 19100179 N03 XI | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 16. | 01017 | Other | 19100107 G03 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 17. | 01018 | Other | 19100106 D02 I | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 18. | 01019 | Other | 19100107 B09 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 19. | 01020 | Other | 19100219 C02 I | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 20. | 01021 | Other | 19100309 A 011017 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 21. | 01022 | Other | 19100215 B09 | 04/05/1974 | 08/05/1974 | $0 | $0 | $0 | - | ||
| 22. | 01023 | Other | 19100215 A04 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 23. | 01024 | Other | 19100212 A01 | 04/05/1974 | 08/05/1974 | $70 | $70 | $0 | - | ||
| 24. | 01025 | Other | 19100243 A02 II | 04/05/1974 | 08/19/1974 | $0 | $0 | $0 | - | ||
| 25. | 01026 | Other | 19100213 H01 | 04/05/1974 | 09/13/1974 | $0 | $0 | $0 | - | ||
| 26. | 01027 | Other | 19100213 I01 | 04/05/1974 | 06/21/1974 | $0 | $0 | $0 | - | ||
| 27. | 01028 | Other | 19100037 Q01 | 04/05/1974 | 06/21/1974 | $0 | $0 | $0 | - | ||
| 28. | 01029 | Other | 19100106 E02 II | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 29. | 01030 | Other | 19100309 A 040040 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 30. | 01031 | Other | 19100213 H04 | 04/05/1974 | 06/21/1974 | $0 | $0 | $0 | - | ||
| 31. | 01032 | Other | 19100309 A 011022 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 32. | 01033 | Other | 19100219 D01 | 04/05/1974 | 06/21/1974 | $0 | $0 | $0 | - | ||
| 33. | 01034 | Other | 19100219 E03 I | 04/05/1974 | 06/21/1974 | $0 | $0 | $0 | - | ||
| 34. | 01035 | Other | 19100176 A | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 35. | 01036 | Other | 19100107 E02 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 36. | 01037 | Other | 19100212 A04 | 04/05/1974 | 08/05/1974 | $35 | $35 | $0 | - | ||
| 37. | 01038 | Other | 19100212 A02 | 04/05/1974 | 06/04/1974 | $0 | $0 | $0 | - | ||
| 38. | 01039 | Other | 19100023 A05 | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 39. | 01040 | Other | 19100252 A02 VB7 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 40. | 01041 | Other | 19100219 F03 | 04/05/1974 | 06/04/1974 | $0 | $0 | $0 | - | ||
| 41. | 01042 | Other | 19100252 C02 V | 04/05/1974 | 06/04/1974 | $0 | $0 | $0 | - | ||
| 42. | 01043 | Other | 19100141 A01 II | 04/05/1974 | 05/13/1974 | $0 | $0 | $0 | - | ||
| 43. | 01044 | Other | 19100157 A02 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 44. | 01045 | Other | 19100309 A 040010 | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - | ||
| 45. | 01046 | Other | 19100178 G02 | 04/05/1974 | 08/05/1974 | $0 | $0 | $0 | - | ||
| 46. | 01047 | Other | 19040002 A | 04/05/1974 | 04/08/1974 | $0 | $0 | $0 | - |
Translate