Inspection Detail
Inspection: 18497446 - K-Mart
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
K-Mart
100 Mayberry Mall
Mt. Airy, NC 27030
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5311
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/15/1993
Emphasis:
Case Closed: 08/18/1993
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 75791889 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 9 | 14 | |||
| Current Violations | 4 | 9 | 13 | |||
| Initial Penalty | $9,375 | $0 | $0 | $0 | $0 | $9,375 |
| Current Penalty | $5,850 | $0 | $0 | $0 | $0 | $5,850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100036 B04 | 03/15/1993 | 03/18/1993 | $975 | $1,125 | $0 | 04/06/1993 | Y - State Decision | |
| 2. | 01002 | Serious | 19100157 D01 | 03/15/1993 | 03/22/1993 | $2,275 | $2,625 | $0 | 04/06/1993 | Y - State Decision | |
| 3. | 01003A | Other | 19100304 F05 V | 03/15/1993 | 03/18/1993 | $0 | $2,625 | $0 | 04/06/1993 | Y - State Decision | |
| 4. | 01003B | Other | 19100305 G02 III | 03/15/1993 | 03/18/1993 | $0 | $0 | $0 | 04/06/1993 | Y - State Decision | |
| 5. | 01004A | Serious | 19100304 F04 | 03/15/1993 | 03/22/1993 | $975 | $1,125 | $0 | 04/06/1993 | Y - State Decision | |
| 6. | 01004B | Serious | 19100303 B02 | 03/15/1993 | 03/22/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 7. | 01004C | Serious | 19100305 G01 III | 03/15/1993 | 03/22/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 8. | 01005 | Serious | 19100307 B | 03/15/1993 | 03/22/1993 | $1,625 | $1,875 | $0 | 04/06/1993 | Y - State Decision | |
| 9. | 02001 | Other | 7C0107 | 03/15/1993 | 04/17/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 10. | 02002 | Other | 19100037 F06 | 03/15/1993 | 04/01/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 11. | 02003 | Other | 19100037 K02 | 03/15/1993 | 03/18/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 12. | 02004 | Other | 19100037 Q05 | 03/15/1993 | 04/01/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 13. | 02005 | Other | 19100305 B01 | 03/15/1993 | 03/25/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 14. | 02006 | Other | 19101200 E01 | 03/15/1993 | 04/17/1993 | $0 | $0 | $0 | 04/06/1993 | Y - State Decision | Citation has been deleted. |
| 15. | 02007 | Other | 19101200 E01 I | 03/15/1993 | 04/17/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 16. | 02008 | Other | 19101200 G01 | 03/15/1993 | 04/17/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew | |
| 17. | 02009 | Other | 19101200 H | 03/15/1993 | 04/17/1993 | $0 | $0 | $0 | 04/06/1993 | W - Empr Withdrew |
Translate