Inspection Detail
Inspection: 18451872 - Cambro Products, Inc.
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
Cambro Products, Inc.
Property Of Great Lakes Carbon
Morganton, NC 28655
Mailing Address:
P. O. Box 982, Morganton, NC 28655
Union Status: NonUnion
SIC:3295
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/21/1992
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/25/1998
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 75798991 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 3 | 15 | |||
| Current Violations | 12 | 3 | 15 | |||
| Initial Penalty | $7,500 | $0 | $0 | $450 | $0 | $7,950 |
| Current Penalty | $4,050 | $0 | $0 | $450 | $0 | $4,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 95012901 | 10/05/1992 | 10/23/1992 | $450 | $1,050 | $0 | 11/20/1992 | J - ALJ Decision | |
| 2. | 01002A | Serious | 19100023 A01 | 10/05/1992 | 10/23/1992 | $750 | $750 | $0 | 11/20/1992 | J - ALJ Decision | |
| 3. | 01002B | Serious | 19100023 A01 | 10/05/1992 | 10/23/1992 | $0 | $0 | $0 | 11/20/1992 | J - ALJ Decision | |
| 4. | 01003 | Serious | 19100023 C01 | 10/05/1992 | 10/11/1992 | $0 | $750 | $0 | 11/20/1992 | J - ALJ Decision | |
| 5. | 01004 | Serious | 19100036 D01 | 10/05/1992 | 10/11/1992 | $450 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 6. | 01005 | Serious | 19100101 B | 10/05/1992 | 10/12/1992 | $225 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 7. | 01006 | Serious | 19100145 C03 | 10/05/1992 | 10/11/1992 | $375 | $750 | $0 | 11/20/1992 | J - ALJ Decision | |
| 8. | 01007 | Serious | 19100147 C02 II | 10/05/1992 | 10/23/1992 | $375 | $750 | $0 | 11/20/1992 | J - ALJ Decision | |
| 9. | 01008 | Serious | 19100212 A01 | 10/05/1992 | 11/07/1992 | $750 | $750 | $0 | 11/20/1992 | J - ALJ Decision | |
| 10. | 01009 | Serious | 19100253 B04 III | 10/05/1992 | 10/11/1992 | $225 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 11. | 01010 | Serious | 19100303 B01 | 10/05/1992 | 10/23/1992 | $150 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 12. | 01011A | Serious | 19100305 B01 | 10/05/1992 | 10/23/1992 | $150 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 13. | 01011B | Serious | 19100305 B02 | 10/05/1992 | 10/23/1992 | $0 | $0 | $0 | 11/20/1992 | J - ALJ Decision | |
| 14. | 01012 | Serious | 19100307 B | 10/05/1992 | 10/23/1992 | $150 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 15. | 02001 | Other | 19100023 C01 | 10/05/1992 | 10/23/1992 | $450 | $450 | $0 | 11/20/1992 | J - ALJ Decision | |
| 16. | 02002 | Other | 19100027 F | 10/05/1992 | 10/11/1992 | $0 | $0 | $0 | 11/20/1992 | J - ALJ Decision | |
| 17. | 02003 | Other | 19100303 F | 10/05/1992 | 10/23/1992 | $0 | $0 | $0 | 11/20/1992 | J - ALJ Decision |
Translate