Inspection Detail
Inspection: 18255216 - Manchester House Nursing & Convalescent Center
Inspection Information - Office: Osha Philadelphia Area Office
Site Address:
Manchester House Nursing & Convalescent Center
411 Manchester Ave.
Media, PA 19063
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:8051
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 09/24/1998
Emphasis: N:Gsintarg
Case Closed: 02/23/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 6 | 8 | |||
| Current Violations | 1 | 6 | 7 | |||
| Initial Penalty | $2,250 | $0 | $0 | $0 | $0 | $2,250 |
| Current Penalty | $500 | $0 | $0 | $1,125 | $0 | $1,625 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Other | 19101030 C02 IA | 11/24/1998 | 12/27/1998 | $0 | $1,125 | $0 | 12/23/1998 | F - Formal Settlement | |
| 2. | 01001B | Other | 19101030 C02 IC | 11/24/1998 | 12/27/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 3. | 01001C | Serious | 19101030 F01 I | 11/24/1998 | 07/01/1999 | $1,125 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 4. | 01001D | Serious | 19101030 F02 I | 11/24/1998 | 07/01/1999 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 5. | 01001E | Serious | 19101030 G02 IIA | 11/24/1998 | 12/27/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | Citation has been deleted. |
| 6. | 01001F | Other | 19101030 G02 IV | 11/24/1998 | 12/27/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 7. | 01001G | Serious | 19101030 G02 VIIL | 11/24/1998 | 12/27/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01002 | Serious | 19100151 C | 11/24/1998 | 12/27/1998 | $500 | $1,125 | $0 | 12/23/1998 | F - Formal Settlement | |
| 9. | 02001 | Other | 19100141 A03 I | 11/24/1998 | 12/11/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 10. | 02002 | Other | 19100141 A05 | 11/24/1998 | 12/11/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 11. | 02003 | Other | 19100141 D01 | 11/24/1998 | 12/11/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | Citation has been deleted. |
| 12. | 02004 | Other | 19101020 G01 III | 11/24/1998 | 12/27/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 13. | 02005 | Other | 19101200 F05 I | 11/24/1998 | 12/11/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement | |
| 14. | 02006 | Other | 19101200 F05 II | 11/24/1998 | 12/11/1998 | $0 | $0 | $0 | 12/23/1998 | F - Formal Settlement |
Translate