Powered by GoogleTranslate

Inspection Detail

Inspection: 17660572 - Franco

Inspection Information - Office: Erie Area Office

 

Inspection Nr: 17660572
Report ID: 0317530
Date Opened: 08/02/1988

Site Address:
Franco
Prison Rts. 219 & 59, Box 400
Lewis Run, PA 16738

Mailing Address:
23 Yost Blvd., Pittsburgh, PA 15221

Union Status: Union

SIC:1741

NAICS: 0 


Inspection Type: Unprog Rel

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 09/29/1988

Planning Guide: Safety-Construction

Emphasis:

Case Closed: 01/04/1989


Related Activity
Type Activity Nr Safety Health
Complaint 72250566 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 1 13
Current Violations 12 1 13
Initial Penalty $3,080 $0 $0 $0 $0 $3,080
Current Penalty $2,400 $0 $0 $0 $0 $2,400
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19260020 B01 11/10/1988 11/29/1988 $330 $420 $0 I - Informal Settlement  
2. 01001B Serious 19260020 B02 11/10/1988 11/29/1988 $0 $0 $0 -  
3. 01001C Serious 19260403 B01 11/10/1988 11/13/1988 $0 $0 $0 -  
4. 01001D Serious 19260403 I02 I 11/10/1988 11/13/1988 $0 $0 $0 -  
5. 01001E Serious 19260405 A02 IIB 11/10/1988 11/13/1988 $0 $0 $0 -  
6. 01001F Serious 19260405 G02 V 11/10/1988 11/13/1988 $0 $0 $0 -  
7. 01002 Serious 19260025 A 11/10/1988 11/29/1988 $230 $280 $0 I - Informal Settlement  
8. 01003 Serious 19260028 A 11/10/1988 11/13/1988 $90 $140 $0 I - Informal Settlement  
9. 01004 Serious 19260102 A01 11/10/1988 11/13/1988 $90 $140 $0 I - Informal Settlement  
10. 01005A Serious 19260150 A01 11/10/1988 11/29/1988 $160 $210 $0 I - Informal Settlement  
11. 01005B Serious 19260150 A03 11/10/1988 11/29/1988 $0 $0 $0 -  
12. 01006A Serious 19260404 B01 I 11/10/1988 11/29/1988 $300 $350 $0 I - Informal Settlement  
13. 01006B Serious 19260404 F06 11/10/1988 11/13/1988 $0 $0 $0 -  
14. 01006C Serious 19260405 G02 III 11/10/1988 11/29/1988 $0 $0 $0 -  
15. 01007A Serious 19260404 B01 III 11/10/1988 11/29/1988 $400 $490 $0 I - Informal Settlement  
16. 01007B Serious 19260416 E01 11/10/1988 11/29/1988 $0 $0 $0 -  
17. 01008A Serious 19260451 A02 11/10/1988 11/13/1988 $160 $210 $0 I - Informal Settlement  
18. 01008B Serious 19260451 D03 11/10/1988 11/13/1988 $0 $0 $0 -  
19. 01009A Serious 19260451 A06 11/10/1988 11/21/1988 $230 $280 $0 I - Informal Settlement  
20. 01009B Serious 19260451 D03 11/10/1988 11/18/1988 $0 $0 $0 -  
21. 01010 Serious 19260451 D03 11/10/1988 11/13/1988 $160 $210 $0 I - Informal Settlement  
22. 01011 Serious 19260451 D10 11/10/1988 11/13/1988 $160 $210 $0 I - Informal Settlement  
23. 01012 Serious 19260500 D01 11/10/1988 11/29/1988 $90 $140 $0 I - Informal Settlement  
24. 02001 Other 19100020 G02 11/10/1988 12/14/1988 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close